Artic Tournament Results |
---|
| Date | Pl | Prize | Event | | Roster |
---|
| 2023-02-24 | 21 - 24 | | HCS Kickoff Major Charlotte 2023 Open Bracket | ROGU | Envore • Artic • Avenue • Tonisun |
| 2023-02-14 | 13 - 16 | | HCS North America Major Charlotte 2023 Qualifier | GOIN | Articc • Avenue • Envore • tonisun |
| 2022-10-23 | 7 - 8 | $25,000$ 25,000$25,000 | Halo World Championship 2022 | FNC | Artic • Juziro • Sceptify • Suppressed • Neighbor |
| 2022-10-20 | Q | | Halo World Championship 2022 Play-In | FNC | Artic • Juziro • Sceptify • Suppressed • Neighbor |
| 2022-09-25 | 13 - 16 | $2,100$ 2,100$2,100 | HCS Major Orlando 2022 | FNC | Artic • Juziro • Sceptify • Suppressed • Neighbor |
| 2022-09-24 | Q | | HCS Major Orlando 2022 Open Bracket | FNC | Artic • Juziro • Sceptify • Suppressed • Neighbor |
| 2022-09-18 | 9 - 12 | | eUnited Grunt Classic 2022 | FNC | Artic • Juziro • Sceptify • Suppressed • Neighbor |
| 2022-08-28 | 5 - 6 | | HCS North America Split 2 Open Championship 2022 | FORB | Artic • Envore • Hysteria • tonisun |
| 2022-08-25 | 9 - 12 | | HCS North America Open Series 2022-08-21 | FNC | Artic • Neighbor • Rammyy • Sceptify |
| 2022-08-18 | 9 - 12 | | HCS North America Open Series 2022-08-14 | FNC | Artic • Juziro • Rammyy • Sceptify |
| 2022-08-07 | 13 - 16 | $1,500$ 1,500$1,500 | HCS North America Super 2022 | FORB | Artic • Envore • Hysteria • tonisun |
| 2022-08-01 | 5 - 6 | | Esports Arena Series E 2022 Season 2 Open #9 | FORB | Envore • Hysteria • Tonisun • Artic |
| 2022-07-31 | Q | | HCS North America Super 2022 Open Bracket | FORB | Artic • Envore • Hysteria • tonisun |
| 2022-07-24 | 9 - 12 | | HCS North America Super 2022 Qualifier | INC | Artic • Envore • Karmea • tonisun |
| 2022-07-14 | 5 - 6 | | HCS North America Open Series 2022-07-10 | INC | Artic • Karmea • Suspector • Tusk |
| 2022-06-30 | 7 - 8 | | HCS North America Open Series 2022-06-26 | VNST | Artic • Suspector • tonisun • Tusk |
| 2022-06-20 | 4 | | Esports Arena Series E 2022 Season 2 Open #3 | Z PR | Artic • Suspector • Tusk • Sceptify |
| 2022-06-16 | 9 - 12 | | HCS North America Pro Series 2022-06-16 | RAMP | Artic • RyaNoob • Snip3down • Suspector |
| 2022-06-12 | Q | | HCS North America Open Series 2022-06-12 | RAMP | RyaNoob • Snip3down • Svspector • Articc |
| 2022-06-02 | 9 - 12 | | HCS North America Pro Series 2022-06-02 | XSET | Cratos • Artic • Suspector • MissLehcar • Brizzy |
| 2022-05-01 | 9 - 12 | $3,150$ 3,150$3,150 | HCS Major Kansas City 2022 | XSET | Artic • Cratos • Suppressed • Suspector • Brizzy |
| 2022-04-17 | 7 - 8 | | Nissan FaZe Clan Halo Invitational | XSET | Artic • Cratos • Suppressed • Suspector • Brizzy |
| 2022-03-24 | 4 | | HCS North America Open Series 2022-03-20 | XSET | Cratos • Suppressed • Suspector • Artic • Brizzy |
| 2022-03-17 | 2 | $500$ 500$500 | HCS North America Open Series 2022-03-13 | XSET | Cratos • Suppressed • Suspector • Artic • Brizzy |
| 2022-03-03 | 2 | $500$ 500$500 | HCS North America Open Series 2022-02-27 | XSET | Cratos • Suppressed • Suspector • Artic • Brizzy |
| 2022-03-02 | 1 | $500$ 500$500 | Esports Arena Series E 2022 Season 1 Pro Night #1 | XSET | Cratos • Suppressed • Suspector • Artic • Brizzy |
| 2022-02-24 | 1 | $1,000$ 1,000$1,000 | HCS North America Open Series 2022-02-20 | XSET | Cratos • Articc • Suppressed • Svspector • Brizzy |
| 2022-02-13 | 7 - 8 | $3,600$ 3,600$3,600 | HCS Anaheim 2022 | XSET | Cratos • Suspector • Suppressed • Artic • Brizzy |
| 2022-01-30 | Q | | DreamHack Anaheim 2022 Open Bracket | XSET | Cratos • Articc • Suppressed • Svspector • Brizzy |
| 2022-01-27 | 5 - 6 | | HCS North America Pro Series 2022-01-27 | XSET | Articc • Cratos • Suppressed • Suspector • Brizzy |
| 2022-01-23 | Q | | HCS North America Open Series 2022-01-23 | XSET | Cratos • Articc • Suppressed • Suspector • Brizzy |
| 2022-01-20 | 9 - 12 | | HCS North America Pro Series 2022-01-20 | XSET | Cratos • Articc • Suppressed • Suspector • Brizzy |
| 2022-01-13 | 4 | | HCS North America Pro Series 2022-01-13 | XSET | Cratos • Articc • Suppressed • Suspector • Brizzy |
| 2022-01-09 | Q | | HCS North America Open Series 2022-01-09 | XSET | Cratos • Articc • Suppressed • Svspector • Brizzy |
| 2022-01-08 | 1 | $1,000$ 1,000$1,000 | Esports Zone Open Head NFT 1K | XSET | Cratos • Suspector • Suppressed • Artic • Brizzy |
| 2021-12-19 | 9 - 12 | $2,800$ 2,800$2,800 | HCS Kickoff Major Raleigh 2021 | G2 | Gilkey • Artic • Sabinater • Str8 SicK • Callous |
| 2021-12-12 | 1 | $991.76$ 991.76$991.76 | Penn Halo $2000 Road to Raleigh | G2 | Gilkey • Artic • Sabinater • Str8 SicK • Callous |
| 2021-12-11 | 7 - 8 | | Esports Arena 25K Series E Launch Invitational | G2 | Gilkey • Artic • Sabinater • Str8 SicK • Callous |
| 2021-12-02 | 5 - 6 | | HCS North America Major Raleigh 2021 Qualifier | G2 | Gilkey • Artic • Sabinater • Str8 SicK • Callous |
| 2021-11-28 | 7 - 8 | | HCS North America Open Series 2021-11-28 | G2 | Gilkey • Artic • Sabinater • Str8 SicK • Callous |
| 2021-11-21 | 7 - 8 | | HCS North America Open Series 2021-11-21 | G2 | Gilkey • Artic • Sabinater • Str8 SicK • Callous |
| 2021-11-16 | 9 - 12 | | LVT 5K 2sDay Kickoff Invitational | GILK | Gilkey • Artic |
| 2021-05-30 | 3 | $300$ 300$300 | Esports Arena $1000 4v4 Variant 2021-05-30 | FLYE | SuperCC • Commonly • Sabinater • Artic |
| 2021-04-11 | 4 | | Esports Arena $1000 4v4 Variant 2021-04-11 | SPAR | Spartan • Articc • Sab • Swish |
| 2021-04-10 | 5 - 8 | $500$ 500$500 | Halo 5 Pro Series Season 4 NA Championship | AMB | Ace • Artic • Spartan • Sabinater |
| 2021-04-03 | 5 - 8 | $250$ 250$250 | Halo 5 Pro Series Season 4 NA Week 4 | AMB | Sabinater • Artic • Ace • Spartan |
| 2021-03-20 | 5 - 8 | $250$ 250$250 | Halo 5 Pro Series Season 4 NA Week 2 | AMB | Ace • Sabinater • Artic • Spartan |
| 2021-03-13 | 1 | $600$ 600$600 | Halo 5 Pro Series Season 4 NA Week 1 | AMB | Ace • Spartan • Artic • Sabinater |
| 2021-02-28 | 2 | $300$ 300$300 | Esports Arena $1000 4v4 Variant 2021-02-28 | ARTI | Articc • Ace • Sabinater • Spartan |
| 2021-02-13 | 5 - 6 | $250$ 250$250 | Halo 5 Pro Series Season 3 NA Week 2 | sQ | Sabinater • Artic • Ace • Suppressed |
| 2020-11-01 | 7 - 8 | | Esports Arena $1000 4v4 Variant 2020-11-01 | LAST | Ace • Sabinater • Artic • Juziro |
| 2020-10-18 | 7 - 8 | | Esports Arena $1000 4v4 Variant 2020-10-18 | LAST | Ace • Sabinater • Artic • Juziro |
| 2020-10-17 | 9 - 16 | | Halo 5 Pro Series Season 1 NA Week 4 | LAST | Ace • Sabinater • Juziro • Artic |
| 2020-09-26 | 3 - 4 | | Halo 5 Pro Series Season 1 NA Week 1 | LAST | Artic • Juziro • Rohzes • Sabinater |
| 2020-09-13 | 1 | $600$ 600$600 | Esports Arena $1000 4v4 Variant 2020-09-13 | LOVE | Saiyan • bubu dubu • Artic • Bound |
| 2020-09-06 | 2 | $300$ 300$300 | Esports Arena $1000 4v4 Variant 2020-09-06 | FINA | Saiyan • Artic • SuperCC • Bound |
| 2018-12-08 | 5 - 8 | | UGC Halo Classic 2019 Qualifier 1 | ICE | Falcated • Scarvayne • Neptune • Artic |
| 2018-11-18 | 5 - 6 | $13,000$ 13,000$13,000 | Halo Championship Series Finals 2018 | XLG | bubu dubu • Artic • D3M0N D • Falcated |
| 2018-11-10 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-11-10 | XLG | bubu dubu • D3M0N D • Falcated • Artic |
| 2018-11-03 | 3 - 4 | | MLG GameBattles 2000 Series NA 2018-11-03 | XLG | Artic • bubu dubu • D3M0N D • Falcated |
| 2018-10-27 | 3 - 4 | | MLG GameBattles 2000 Series NA 2018-10-27 | XLG | bubu dubu • D3M0N D • Artic • Falcated |
| 2018-10-20 | 2 | $500$ 500$500 | MLG GameBattles 2000 Series NA 2018-10-20 | XLG | bubu dubu • Falcated • D3M0N D • Artic |
| 2018-10-13 | 3 - 4 | | MLG GameBattles 2000 Series NA 2018-10-13 | XLG | bubu dubu • D3M0N D • Artic • Taulek |
| 2018-10-06 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-10-06 | XLG | bubu dubu • Taulek • Artic • D3M0N D |
| 2018-09-16 | 5 - 6 | $5,000$ 5,000$5,000 | HCS London 2018 | XLG | AcE • Artic • bubu dubu • D3M0N D |
| 2018-09-08 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-09-08 | XLG | bubu dubu • D3M0N D • Artic • Ace |
| 2018-09-01 | 2 | $500$ 500$500 | MLG GameBattles 2000 Series NA 2018-09-01 | XLG | bubu dubu • Ace • D3M0N D • Artic |
| 2018-08-25 | 3 - 4 | | MLG GameBattles 2000 Series NA 2018-08-25 | XLG | bubu dubu • Ace • D3M0N D • Artic |
| 2018-08-18 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-08-18 | XLG | bubu dubu • D3M0N D • Artic • Ace |
| 2018-07-28 | 2 | $500$ 500$500 | MLG GameBattles 2000 Series NA 2018-07-28 | HITM | bubu dubu • Ace • D3M0N D • Artic |
| 2018-07-21 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-07-21 | AMEN | bubu dubu • Ace • D3M0N D • Artic |
| 2018-07-15 | 5 - 6 | $10,000$ 10,000$10,000 | MLG New Orleans 2018 | HITM | Ace • Artic • bubu dubu • D3M0N D |
| 2018-07-07 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-07-07 | HITM | bubu dubu • D3M0N D • Ace • Artic |
| 2018-06-30 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-06-30 | HITM | bubu dubu • D3M0N D • Artic • Ace |
| 2018-06-23 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-06-23 | HEAR | Spartan • bubu dubu • Artic • D3M0N D |
| 2018-04-15 | 5 - 6 | $35,000$ 35,000$35,000 | Halo World Championship 2018 | ELV | Suspector • Sabinater • eL ToWn • Artic • ShowTime |
| 2018-03-25 | 7 - 8 | $2,000$ 2,000$2,000 | Halo World Championship 2018 North America Regional Finals | ELV | Suspector • eL ToWn • Sabinater • Artic • ShowTime |
| 2018-03-17 | 3 - 4 | | MLG GameBattles 2000 Series NA 2018-03-17 | ELV | eL ToWn • Artic • Sabinater • Suspector |
| 2018-03-03 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-03-03 | ELV | eL ToWn • Artic • Suspector • Sabinater |
| 2018-02-24 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-02-24 | FG | eL ToWn • Sabinater • Suspector • Artic |
| 2018-02-18 | 5 - 6 | $3,000$ 3,000$3,000 | MLG Orlando 2018 | FG | Suspector • Sabinater • eL ToWn • Artic • ShowTime |
| 2018-02-10 | 5 - 8 | | MLG GameBattles 2000 Series NA 2018-02-10 | FG | eL ToWn • Sabinater • Suspector • Artic |
| 2018-02-03 | 9 - 16 | | MLG GameBattles 2000 Series NA 2018-02-03 | CBK | eL ToWn • Sabinater • Suspector • Artic |
| 2018-01-27 | 9 - 16 | | MLG GameBattles 2000 Series NA 2018-01-27 | CBK | eL ToWn • Sabinater • Suspector • Artic |
| 2018-01-20 | 9 - 16 | | MLG GameBattles 2000 Series NA 2018-01-20 | WE S | eL ToWn • Suspector • Sabinater • Artic |
| 2018-01-13 | 9 - 16 | | MLG GameBattles 2000 Series NA 2018-01-13 | NO B | Shooter • Artic • Falcated • Musa |
| 2017-10-22 | 13 - 16 | $1,000$ 1,000$1,000 | HCS Pro League Fall 2017 Finals | x6 | Naded • Artic • D3M0N D • Claim • LUVS1K |
| 2017-10-15 | 3 | $800$ 800$800 | HCS Open Circuit North America Fall 2017 Legendary Cup 4 | x6 | Naded • Claim • Artic • D3M0N D |
| 2017-10-08 | 3 | $500$ 500$500 | HCS Open Circuit North America Fall 2017 Legendary Cup 3 | x6 | Naded • Claim • Artic • D3M0N D |
| 2017-10-01 | 1 | $1,000$ 1,000$1,000 | HCS Open Circuit North America Fall 2017 Legendary Cup 2 | VT | Naded • Claim • Artic • D3M0N D |
| 2017-09-30 | 1 - 4 | | HCS Open Circuit North America Fall 2017 Open Cup 2 | x6 | Claim • Naded • Artic • D3M0N D |
| 2017-09-10 | 2 | $600$ 600$600 | HCS Open Circuit North America Fall 2017 Legendary Cup 1 | FREN | Rammyy • Cloud • DEMON D • Artic |
| 2017-08-24 | 1 | | HCS Open Circuit North America Fall 2017 Preseason Cup | FREN | Rammyy • Cloud • Demon D • Artic |
| 2017-07-23 | 17 - 18 | | HCS Pro League Summer 2017 Finals | OLYM | Claim • Neastlake • Sceptify • Artic |
| 2017-07-23 | 3 | $750$ 750$750 | HCS Pro League Summer 2017 Finals FFA | OLYM | Artic |
| 2017-07-09 | 13 - 16 | | HCS Open Circuit North America Summer 2017 Legendary Cup 4 | NERD | TireIron • Scaryotic • Claim • Artic |
| 2017-07-09 | 1 - 4 | | HCS Open Circuit North America Summer 2017 Open Cup 4 | NERD | TireIron • Scaryotic • Claim • Artic |
| 2017-06-04 | 13 - 16 | | HCS Open Circuit North America Summer 2017 Legendary Cup 2 | FREN | Juziro • King Nick • Daffs • Artic |
| 2017-05-28 | 4 | | HCS Open Circuit North America Summer 2017 Legendary Cup 1 | FREN | BabyJ • Daffs • Artic • Juziro |
| 2017-05-27 | 1 - 4 | | HCS Open Circuit North America Summer 2017 Open Cup 1 | FREN | BabyJ • Daffs • Artic • Juziro |
| 2017-05-14 | 9 - 12 | $1,000$ 1,000$1,000 | UMG Daytona 2017 | Wise | Cloud • TiZoXiC • Juziro • Artic |
| 2017-05-07 | 5 - 8 | | HCS Open Circuit North America Summer 2017 Preseason Cup 2 | Wise | TiZoXiC • Cloud • Juziro • Artic |
| 2017-04-30 | 2 | | HCS Open Circuit North America Summer 2017 Preseason Cup 1 | Wise | Cloud • TiZoXiC • Juziro • Artic |
| 2017-03-05 | 13 - 16 | | Halo World Championship 2017 North America Regional Finals | 2NDN | Musa • TireIron • Brainstorm • Artic |
| 2017-02-25 | 9 - 16 | | Halo World Championship 2017 North America Qualifier 5 | ORGL | TireIron • Musa • Articc • Brainstorm |
| 2017-02-11 | 5 - 8 | | Halo World Championship 2017 North America Qualifier 3 | SWIT | cClaim • Artic • Nemassist • Rammyy |
| 2017-02-04 | 17 - 32 | | Halo World Championship 2017 North America Qualifier 2 | SWIT | Rammyy • Artic • CLaiM • Nemassist |
| 2016-07-10 | 5 - 6 | | HCS Open Circuit North America Summer 2016 Open Circuit Finals | POTE | JR2 • Kaotic • Artic • Vizoxin |
| 2016-07-03 | 13 - 16 | | HCS Open Circuit North America Summer 2016 Legendary Cup 5 | POTE | A Smart Camper • Kaotic • Artic • Vizoxin |
| 2016-06-26 | 4 | | HCS Open Circuit North America Summer 2016 Legendary Cup 4 | POTE | A Smart Camper • Kaotic • Artic • Vizoxin |
| 2016-06-25 | 1 | | HCS Open Circuit North America Summer 2016 Open Cup 4 | POTE | A Smart Camper • Kaotic Fours • NinjaArtss • vizoxin |
| 2016-05-22 | 13 - 16 | | HCS Pro League North America Summer 2016 Last Chance Qualifier | SHOW | CafeeConLeche • A Smart Camper • Artic • SwiSh |
| 2016-05-14 | 5 - 6 | | HCS Pro League North America Summer 2016 Open Qualifier 1 | SHOW | A Smart Camper • CafeeConLeche • NinjaArtss • SwiSh |
| 2016-02-06 | 5 - 8 | | Halo World Championship 2016 North America Last Chance Qualifier | COOK | A Smart Camper • NinjaArts • Sypher • Rabid |
Total Prize:USD 121,142 |
---|