BUK 57 Tournament Results |
---|
| Date | Pl | Prize | Event | | Roster |
---|
| 2017-02-26 | 4 | | Halo World Championship 2017 Europe Last Chance Qualifier | PMP | BUK 20 • BUK 57 • Zhuh • Doodle |
| 2017-02-19 | 4 | $2,500$ 2,500$2,500 | Halo World Championship 2017 Europe Regional Finals | PMP | BUK 20 • BUK 57 • Zhuh • Morguhhh |
| 2017-02-12 | 2 | $250$ 250$250 | Halo World Championship 2017 Europe Qualifier 3 | PMP | BUK 20 • BUK 57 • Zhuh • Morguhhh |
| 2017-02-05 | 3 - 4 | | Halo World Championship 2017 Europe Qualifier 2 | PMP | BUK 20 • BUK 57 • Zhuh • Morguhhh |
| 2017-01-22 | 2 | $250$ 250$250 | Halo World Championship 2017 Europe Qualifier 1 | EPZH | BUK 20 • BUK 57 • Zhuh • Morguhhh |
| 2017-01-20 | 3 - 4 | | Halo World Championship 2017 Europe Seeding Cup | EPZH | BUK 20 • BUK 57 • Zhuh • Morguhhh |
| 2016-12-03 | 4 | | HCS Pro League Europe Fall 2016 Relegation | PRP | BUK 20 • BUK 57 • Flamez • VexZeus |
| 2016-11-03 | 6 | $3,000$ 3,000$3,000 | HCS Pro League Europe Fall 2016 Regular Season | PRP | BUK 20 • BUK 57 • Flamez • VexZeus • Vard |
| 2016-07-23 | Q | | HCS Pro League Europe Summer 2016 Relegation | DIN | BUK 20 • BUK 57 • Flamez • Qristola |
| 2016-07-01 | 5 | $4,000$ 4,000$4,000 | HCS Pro League Europe Summer 2016 Regular Season | DIN | BUK 20 • BUK 57 • Qristola • Flamez |
| 2016-05-21 | Q | | HCS Pro League Europe Summer 2016 Last Chance Qualifier | DIN | BUK 20 • BUK 57 • Qristola • Flamez |
| 2016-05-18 | Q | | HCS Pro League Europe Summer 2016 Open Qualifier 1 | DIN | BUK 20 • BUK 57 • Flamez • Qristola |
| 2016-05-08 | 7 - 8 | | HCS Pro League Europe Summer 2016 Summer Qualifier | DIN | BUK 20 • BUK 57 • Ramirez • Riotz |
| 2016-03-27 | 1 | £1,500£1,500£1,500 | Multiplay Insomnia 57 | Epsi | BUK 20 • BUK 57 • Jimbo • Snipedrone |
| 2016-03-20 | 5 - 8 | $75,000$ 75,000$75,000 | Halo World Championship 2016 | Epsi | BUK 20 • BUK 57 • Jimbo • Snipedrone • Flamez |
| 2016-02-07 | 3 - 4 | $5,000$ 5,000$5,000 | Halo World Championship 2016 EMEA Regional Finals | Epsi | BUK20 • BUK57 • Jimbo • Snipedrone |
| 2016-01-31 | 7 - 8 | | X Games Aspen 2016 | Epsi | BUK20 • BUK57 • Jimbo • Snipedrone |
| 2016-01-17 | 1 | £5,000£5,000£5,000 | Halo World Championship 2016 London Qualifier | Epsi | BUK 20 • BUK 57 • Jimbo • Snipedrone |
| 2015-12-13 | 1 | £1,500£1,500£1,500 | Multiplay Insomnia 56 | Epsi | BUK 20 • BUK 57 • Jimbo • Snipedrone |
| 2015-08-30 | 1 | £1,500£1,500£1,500 | Multiplay Insomnia 55 | Epsi | BUK 20 • BUK 57 • Jimbo • Snipedrone |
| 2015-08-07 | 1 | €7,000€7,000€7,000 | Gamescom Invitational 2015 | Epsi | BUK 20 • BUK 57 • Jimbo • Snipedrone |
| 2015-04-06 | 3 | £500£500£500 | Multiplay Insomnia 54 | Epsi | BUK 20 • BUK 57 • Jimbo • Snipedrone |
| 2014-08-17 | 2 | $1,500$ 1,500$1,500 | Gamescom Showdown 2014 | VwS | BUK 20 • BUK 57 • Lethal • Xavi |
| 2013-03-31 | 3 | | EGL 9 Blackpool | wW | BUK 20 • BUK 57 • JC • Inspired2Kill |
| 2012-11-04 | 25 - 32 | | MLG Dallas 2012 | wW | BUK 20 • BUK 57 • JC • Fragby |
| 2012-10-14 | 4 | | EGL 8 Manchester | wW | BUK 20 • BUK 57 • JC • Fragby |
| 2012-08-05 | 2 | | EGL 7 Blackpool | wW | BUK 20 • BUK 57 • Fuzion • Riotz |
| 2012-04-08 | 2 | £600£600£600 | EGL 5 Blackpool | APEX | BUK 20 • BUK 57 • Fuzion • Riotz |
| 2012-03-25 | 13 - 16 | | MLG Columbus 2012 | DEVA | BUK 20 • BUK 57 • Fuzion • Riotz |
| 2011-11-20 | 17 - 20 | | MLG National Championship 2011 | LLL | BUK 20 • Pinoo • Shinato • BUK 57 |
| 2011-10-30 | 3 | £300£300£300 | EGL 4 London | LLL | BUK 20 • BUK 57 • Pinooo • Shinato |
| 2011-07-31 | 3 | £750£750£750 | ECL 3 Loughborough | LLL | BUK 20 • BUK 57 • Pinooo • Shinato |
| 2011-06-05 | 25 - 32 | | MLG Columbus 2011 | PAOW | Krunchy • GheTTo • BUK 57 • MinoritY |
| 2011-04-24 | 2 | $1,486$ 1,486$1,486 | ECL 2 Blackpool | PWR | BUK 20 • BUK 57 • Loco • MVP |
| 2011-04-03 | 17 - 20 | | MLG Dallas 2011 | PWR | Loco • BUK 20 • BUK 57 • MVP |
| 2010-11-07 | 5 | $1,000$ 1,000$1,000 | MLG Dallas Championships 2010 Reach Exhibition | PWR | BUK20 • BUK57 • MVP • Loco |
| 2010-08-29 | 9 - 12 | | MLG Raleigh 2010 | PWR | BUK20 • BUK57 • MVP • Reaction |
| 2010-08-01 | 1 | £3,870£3,870£3,870 | ECL 1 Liverpool | PWR | BUK 20 • BUK 57 • MVP • Reaction |
| 2010-04-18 | 21 - 24 | | MLG Orlando 2010 | PWR | BUK20 • Reaction • MVP • BUK57 |
| 2010-03-28 | 3 | | MLG Nashville Combine 2010 | PWR | BUK20 • BUK57 • MVP • Reaction |
| 2010-01-10 | 17 - 20 | | MLG National Championship 2009 | PWR | BUK20 • BUK57 • Reaction • Baxter |
| 2009-11-16 | 1 | £1,200£1,200£1,200 | Multiplay Insomnia 38 | PWR | BUK 57 • BUK 20 • Baxter • Reaction |
| 2009-11-08 | 17 - 24 | | MLG Anaheim 2009 | PWR | BUK20 • BUK57 • Baxter • Reaction |
| 2009-08-10 | 1 | £1,200£1,200£1,200 | Multiplay Insomnia 37 | CRAC | BUK 20 • BUK 57 • Baxter • MVP |
| 2009-04-13 | 3 | | Multiplay Insomnia 36 | IMPE | BUK 57 • BUK 20 • Baadshah • Vard |
Total Prize:USD 93,986 • EUR 7,000 • GBP 17,920 |
---|