Overview
BlizZ | ||
---|---|---|
Background Information | ||
Country of Birth | Germany | |
Residency | Europe | |
Competitive | ||
Role | Player | |
Input | Controller | |
Social Media & Links | ||
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Feb 20222022-02-20[2] | Apr 20222022-04-04[1] | 1mo 12d ejel |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Feb 20222022-02-20[2] | Apr 20222022-04-04[1] | 1mo 12d ejel |
News
Biography
Trivia
Achievements
This table shows up to the 10 most recent results. For complete results, click here.
BlizZ Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2022-07-03 | 9 - 12 | $1,600$ 1,600$1,600 | HCS Valencia 2022 | ![]() | Blizz • Boaz • Hybrid • kayadeb | |
2022-06-19 | Q | HCS Europe Valencia 2022 Qualifier | ![]() | BlizZ • Hybrid • kayadeb • MasterBoaz | ||
2022-06-15 | 9 - 12 | HCS Europe Pro Series 2022-06-15 | ![]() | Alpha 5s • BlizZ • Mentlan • WarriorONeal | ||
2022-06-01 | 9 - 12 | HCS Europe Pro Series 2022-06-01 | ![]() | Hybrid • BlizZ • Boaz • Marine | ||
2022-05-29 | Q | HCS Europe Open Series 2022-05-29 | ![]() | Hybrid • BlizZ • Boaz • Marine | ||
2022-05-28 | 4 | Europa Halo Spring Series 2022 Grand Finals | ![]() | BlizZ • SamBaldy • Hybrid • WarriorONeal | ||
2022-05-21 | 3 | Europa Halo Spring Series 2022 Open #3 | ![]() | BlizZ • Hybrid • EbbY • Glory | ||
2022-05-14 | 5 - 6 | Europa Halo Spring Series 2022 Open #2 | ![]() | BlizZ • EbbY • Glory • Hybrid | ||
2022-05-07 | 2 | Europa Halo Spring Series 2022 Open #1 | ![]() | BlizZ • Glory • Hybrid • WarriorONeal | ||
2022-04-03 | 7 - 8 | HCS Europe Split 1 Open Championship 2022 | ![]() | BlizZ • Hybrid • Glory • WarriorONeal | ||
Total Prize:USD 1,600 • EUR 0 |
Media
Gallery
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 M2's Tweet twitter.com
- ↑ 2.0 2.1 2.2 Method2Madness' Tweet twitter.com