Overview
Player has retired. | |
---|---|
Csquared | |
Background Information | |
Country of Birth | United States |
Residency | North America |
Competitive | |
Role | Player |
Input | Controller |
"Csquared" is a retired Halo esports player, previously a player for The Dream Team.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Apr 2004≈2004-04-?? | ≈May 2004≈2004-05-?? | ≈11d ejel | ||
![]() | ≈Jun 2004≈2004-06-?? | ≈Jul 2004≈2004-07-?? | ≈1mo ejel | ||
![]() | ≈Jul 2004≈2004-07-?? | ≈Aug 2004≈2004-08-?? | ≈1mo ejel |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Apr 2004≈2004-04-?? | ≈May 2004≈2004-05-?? | ≈11d ejel | ||
![]() | ≈Jun 2004≈2004-06-?? | ≈Jul 2004≈2004-07-?? | ≈1mo ejel | ||
![]() | ≈Jul 2004≈2004-07-?? | ≈Aug 2004≈2004-08-?? | ≈1mo ejel |
News
2004
![]() | April (approx.), Csquared, Gintron, and Killer join. Dragonspear and Shizz leave. | |
![]() | May (approx.), Csquared, Gintron, Killer, and Walshy leave. | |
![]() | June (approx.), Csquared, Damien, OGRE3, and Puckett join. | |
![]() | July (approx.), Csquared, Damien, OGRE3, and Puckett leave. | |
![]() | July (approx.), Csquared, Scythe, and Tsquared join. Dargon1, Darkman, and Sergio leave. | |
![]() | August (approx.), Alex, Csquared, Scythe, and Tsquared leave. |
Biography
Trivia
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Csquared Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2015-08-15 | 3 | $50$ 50$50 | Beach LAN 4 | ![]() | Csquared • Tista | |
2004-07-25 | 29 - 32 | MLG Atlanta 2004 FFA | ![]() | Csquared | ||
2004-07-25 | 9 - 16 | MLG Atlanta 2004 2v2 | ![]() | Alex • Csquared | ||
2004-07-25 | 4 | MLG Atlanta 2004 | ![]() | Alex • Scythe • Tsquared • Csquared | ||
2004-06-20 | 5 - 8 | MLG Chicago 2004 | ![]() | OGRE3 • Csquared • Damien • Puckett | ||
2004-06-20 | 11 - 12 | MLG Chicago 2004 FFA | ![]() | Csquared | ||
2004-06-20 | 5 - 8 | MLG Chicago 2004 2v2 | ![]() | OGRE3 • Csquared | ||
2004-04-25 | 3 - 4 | $1,000$ 1,000$1,000 | AGP 4 | ![]() | Gintron • Walshy • Killer • Csquared | |
2004-04-25 | 3 - 4 | $100$ 100$100 | AGP 4 FFA | ![]() | Csquared | |
2004-02-22 | 4 | $125$ 125$125 | MLG Philadelphia 2004 FFA | ![]() | Csquared | |
Total Prize:USD 1,275 |
Media
Gallery
Redirects
The following pages redirect here: