Overview
Deco | ||
---|---|---|
Background Information | ||
Name | Diego Cruz | |
Country of Birth | Mexico | |
Residency | Latin America | |
Competitive | ||
Role | Player | |
Input | Controller | |
Competitive IDs | Decocaine, Decogre | |
Social Media & Links | ||
Diego "Deco" Cruz is a Halo esports player, previously a player for Team Cruelty.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Dec 20152015-12-03 | ≈Dec 2015≈2015-12-?? | ≈17d ejel | ||
![]() | ≈Jun 2016≈2016-06-?? | ≈Aug 2016≈2016-08-?? | ≈2mo ejel | ||
![]() | Dec 20212021-12-30[1] | ≈Jul 2022≈2022-07-25 | ≈6mo 26d ejel |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Dec 20152015-12-03 | ≈Dec 2015≈2015-12-?? | ≈17d ejel | ||
![]() | ≈Jun 2016≈2016-06-?? | ≈Aug 2016≈2016-08-?? | ≈2mo ejel | ||
![]() | Dec 20212021-12-30[1] | ≈Jul 2022≈2022-07-25 | ≈6mo 26d ejel |
News
2015
![]() | December 3, ARDOAB, Danmaster, Decogre, and WarriorMx join. | |
![]() | December (approx.), ARDOAB, Danmaster, Decogre, and WarriorMx leave. |
2016
![]() | June (approx.), Decogre joins. | |
![]() | August (approx.), Decogre, Dualitat, Rinnegan, and S3lioh leave. |
2021
![]() | December 30, DanyKnight, Deco, Reaper, and Rinnegan join.[1] |
2022
![]() | July 25 (approx.), Deco and Reaper leave. |
Biography
Trivia
Achievements
This table shows up to the 10 most recent results. For complete results, click here.
Deco Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2022-07-22 | 9 - 12 | HCS Mexico 2022 Open Bracket | ![]() | Deco • Flamyng • Reaper • Strenyi | ||
2022-07-10 | 4 | HCS Mexico 2022 Qualifier | ![]() | DanyKnight • Deco • DragoniaK • Reaper | ||
2022-06-14 | 4 | HCS Mexico Pro Series 2022-06-14 | ![]() | Deco • Reaper Rips • DanyKnight • DragoniaK | ||
2022-06-07 | 4 | HCS Mexico Pro Series 2022-06-07 | ![]() | Deco • Reaper Rips • DanyKnight • DragoniaK | ||
2022-05-31 | 5 - 6 | HCS Mexico Pro Series 2022-05-31 | ![]() | DanyKnight • Reaper • Deco • Acid | ||
2022-05-29 | Q | HCS Mexico Open Series 2022-05-29 | ![]() | DanyKnight • Reaper • Deco • Acid | ||
2022-03-13 | 5 - 6 | HCS Mexico Open Series 2022-03-13 | ![]() | Deco • Reaper • DanyKnight • Rinnegan | ||
2022-03-06 | 3 | $6,000$ 6,000$6,000 | HCS Mexico Super 2022 | ![]() | Deco • DanyKnight • Reaper • Rinnegan | |
2022-02-06 | 4 | HCS Mexico Open Series 2022-02-06 | ![]() | Deco • Reaper • DanyKnight • Rinnegan | ||
2022-01-30 | 2 | $250$ 250$250 | HCS Mexico Open Series 2022-01-30 | ![]() | Deco • Reaper • DanyKnight • Rinnegan | |
Total Prize:USD 6,250 |
Media
Gallery
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Team Cruelty's Tweet twitter.com