Esports Arena $1000 4v4 Variant 2021-03-14 | |
---|---|
Tournament Information | |
Organizer | Esports Arena HCS |
Prize Pool | $ 1,000 |
NumberofTeams | 33 |
Links | Website |
Location & Dates | |
Type | Online |
Game | Halo 5 |
Tier | Weekly |
Mode | 4v4 |
Platform | Xbox One |
Country | North America |
Location | North America |
Date | 2021-03-14 |
Results | |
Winner | ![]() |
Second | ![]() |
Overview
Format
- Open Bracket
- Double Elimination
- Best of 3 Series
Game Types and Maps
- Capture the Flag: Coliseum, Fathom, Truth
- Strongholds: Eden, Empire, Plaza, The Rig
- Slayer: Coliseum, Eden, Plaza, Regret, The Rig, Truth
Prize Pool
$ 1,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team | Roster |
---|---|---|---|---|
![]() | $600 | 60% | ![]() | bubu dubu • Frosty • Saiyan • Falcated |
![]() | $300 | 30% | ![]() | Penguin • Renegade • StelluR • Spartan |
![]() | $100 | 10% | ![]() | Druk • Taulek • SoulSnipe • Manny • Jam i am |
4 | ![]() | Atzo • Drift • Tapping Buttons • Pelu • ReLoad | ||
5-6 | ![]() | Envore • SuperCC • Nemassist • Swish | ||
![]() | Neuronical • GoldStarBR • Uegjragn • JkVii | |||
7-8 | ![]() | S3lioh • Kroonoe • Bluexide • Cooler | ||
![]() | Magico • Bullet • Noblc • zZarck • Impressive | |||
Show Additional Placements | ||||
9-12 | ![]() | Takedown • Snakey • Rudimentary • UNSC | ||
![]() | Mose • Kimbo • Snipedrone • Procisionite | |||
![]() | SimplyFearMe • Karmea • Fate • Vemzii | |||
![]() | SenscR • Rengar • Soldier • FearMyControllr | |||
13-16 | ![]() | Rammyy • Vetra • Name • CommandStation | ||
![]() | Sinsae • Ruler • Quiet • Valid | |||
![]() | Luo • NoShieldz • Cykul • Piggy Saiyan | |||
![]() | PeaceOP • JF Prime Jr • JF Brax • Forsakcn | |||
17-24 | ![]() | Sylvanic • King Slabith • DevilDawg • Astouund | ||
![]() | Wiley Coyote • Knoxxd • Titan • Bepics | |||
![]() | Secluded • xIceKidPRx • Joz • o Ace Warrior o | |||
![]() | Kaplz • Ravager • Nitemare • Ceige | |||
![]() | Veronickuhhh • Scalastica • Psychadelic • Mynx | |||
![]() | Sanart • Stickahh • Jesus • HeresToNow | |||
![]() | L3G3ND6 • Nath Moore • Lindez • Sxrrender | |||
![]() | Hoaxer • Queen • Divine Damsel • Article | |||
25-32 | ![]() | Impulsion • Psylince • Jake • Divinity | ||
![]() | COLTAlien • YNOT • IceLevy • Adwalo | |||
![]() | MoraIities • Zexthro • SSOKILLER • Quiove | |||
![]() | Glitchy • Sleepoligy • Lil Will • Baconblade | |||
![]() | Dragoniak • Dualitat • Nyrzel • Excessive N | |||
![]() | Hazawk • Annihilate Q • Krusher MS • That Guy Bobski | |||
![]() | Just Improve • Clowny • Aaron Aimbott • Berserk | |||
![]() | oO Sushi oO • M2sqaurxd • L3ather Face • Maniiifest | |||
Hide Additional Placements |
Top 8 Participants
![]() |
Neuronical |
GoldStarBR |
Uegjragn |
JK Vii |
Carnage Gaming ![]() ![]() |
---|
![]() |
S3lioh |
Kroonoe |
Bluexide |
Cooler |
Results
Round 1
Winners' Bracket
FNI

2
FALL

0
KCP

2
ELV

2
PK

2
Losers' Bracket
FALL

2
Round 2
FNI

0
KCP

2
ELV

0
PK

2
ELV

0
FALL

2
FNI

2
Round 3
FALL

2
FNI

0
Round 4
KCP

2
PK

0
FALL

1
PK

2
Round 5
KCP

0
PK

1
Round 6
KCP

1
Grand Final