Fnatic Tournament Results - Show Prize as (Local • USD • Euros) |
---|
| Date | Pl | Prize | Event | Roster |
---|
| 2022-10-23 | 7 - 8 | $25,000$ 25,000$25,000 | Halo World Championship 2022 | Artic • Juziro • Sceptify • Suppressed • Neighbor |
| 2022-10-20 | Q | | Halo World Championship 2022 Play-In | Artic • Juziro • Sceptify • Suppressed • Neighbor |
| 2022-09-25 | 13 - 16 | $2,100$ 2,100$2,100 | HCS Major Orlando 2022 | Artic • Juziro • Sceptify • Suppressed • Neighbor |
| 2022-09-24 | Q | | HCS Major Orlando 2022 Open Bracket | Artic • Juziro • Sceptify • Suppressed • Neighbor |
| 2022-09-18 | 9 - 12 | | eUnited Grunt Classic 2022 | Artic • Juziro • Sceptify • Suppressed • Neighbor |
| 2022-08-25 | 9 - 12 | | HCS North America Open Series 2022-08-21 | Artic • Neighbor • Rammyy • Sceptify |
| 2022-08-18 | 9 - 12 | | HCS North America Open Series 2022-08-14 | Artic • Juziro • Rammyy • Sceptify |
| 2022-08-07 | 17 - 20 | $1,000$ 1,000$1,000 | HCS North America Super 2022 | Juziro • Rammyy • Sceptify • SuperCC • Strobe |
| 2022-07-24 | Q | | HCS North America Super 2022 Qualifier | Juziro • Rammyy • Sceptify • SuperCC • Strobe |
| 2022-07-22 | 2 | | Esports Arena Series E 2022 Season 2 Pro Night #5 | Rammy • Juziro • Sceptify • SuperCC |
| 2022-07-18 | 2 | $300$ 300$300 | Esports Arena Series E 2022 Season 2 Open #7 | SuperCC • Rammy • Sceptify • Juziro |
| 2022-07-14 | 5 - 6 | | HCS North America Open Series 2022-07-10 | Juziro • Sceptify • SuperCC • Rammyy • Strobe |
| 2022-06-30 | 9 - 12 | | HCS North America Open Series 2022-06-26 | Juziro • Rammyy • Sceptify • SuperCC • Strobe |
| 2022-06-27 | 2 | $300$ 300$300 | Esports Arena Series E 2022 Season 2 Open #4 | Rammyy • Juziro • SuperCC • Sceptify |
| 2022-06-23 | 9 - 12 | | HCS North America Open Series 2022-06-19 | SuperCC • Sceptify • Juziro • Envore • Strobe |
| 2022-06-16 | 13 - 16 | | HCS North America Pro Series 2022-06-16 | Envore • Juziro • Sceptify • SuperCC • Strobe |
| 2022-06-12 | Q | | HCS North America Open Series 2022-06-12 | Envore • Juziro • Sceptify • SuperCC • Strobe |
| 2022-06-09 | 9 - 12 | | HCS North America Pro Series 2022-06-09 | Envore • Juziro • Sceptify • SuperCC • Strobe |
| 2022-06-02 | 9 - 12 | | HCS North America Pro Series 2022-06-02 | Sceptify • Juziro • Envore • SuperCC • Strobe |
| 2022-05-01 | 9 - 12 | $3,150$ 3,150$3,150 | HCS Major Kansas City 2022 | Envore • Juziro • Sceptify • SuperCC • Strobe |
| 2022-04-17 | 13 - 16 | | Nissan FaZe Clan Halo Invitational | Envore • Juziro • Sceptify • SuperCC • Strobe |
| 2022-03-24 | 9 - 12 | | HCS North America Open Series 2022-03-20 | Envore • Sceptify • SuperCC • Ali • Strobe |
| 2022-03-21 | 5 - 6 | | Esports Arena Series E 2022 Season 1 Open #4 | Envore |
| 2022-03-19 | 13 - 16 | | Xbox FanFest 2v2 25K North America | SuperCC • Sceptify |
| 2022-03-17 | 13 - 16 | | HCS North America Open Series 2022-03-13 | Envore • Sceptify • SuperCC • Juziro • Strobe |
| 2022-03-16 | 3 - 4 | | Esports Arena Series E 2022 Season 1 Pro Night #3 | Sceptify • Envore • SuperCC • Mystery 4th |
| 2022-03-14 | 1 | $600$ 600$600 | Esports Arena Series E 2022 Season 1 Open #3 | Envore • SuperCC • Sceptify • Mystery4th |
| 2022-03-09 | 2 | | Esports Arena Series E 2022 Season 1 Pro Night #2 | Envore • Juziro • Sceptify • SuperCC • Strobe |
| 2022-03-07 | 5 - 6 | | Esports Arena Series E 2022 Season 1 Open #2 | Envore • SuperCC • Sceptify • Juziro • Strobe |
| 2022-03-03 | 4 | | HCS North America Open Series 2022-02-27 | Envore • SuperCC • Juziro • Sceptify • Strobe |
| 2022-02-28 | 1 | $600$ 600$600 | Esports Arena Series E 2022 Season 1 Open #1 | Envore • Juziro • SuperCC • Sceptify • Strobe |
| 2022-02-24 | 2 | $500$ 500$500 | HCS North America Open Series 2022-02-20 | SuperCC • Envore • Juziro • Sceptify • Strobe |
| 2022-02-13 | 9 - 12 | $3,000$ 3,000$3,000 | HCS Anaheim 2022 | SuperCC • Envore • Juziro • Sceptify • Strobe |
| 2022-01-30 | Q | | DreamHack Anaheim 2022 Open Bracket | SuperCC • Envore • Juziro • Sceptify • Strobe |
| 2022-01-27 | 9 - 12 | | HCS North America Pro Series 2022-01-27 | Envore • Juziro • Sceptify • SuperCC • Strobe |
| 2022-01-23 | Q | | HCS North America Open Series 2022-01-23 | Envore • SuperCC • Sceptify • Juziro • Strobe |
| 2022-01-13 | 9 - 12 | | HCS North America Pro Series 2022-01-13 | Envore • SuperCC • Sceptify • Juziro • Strobe |
| 2012-10-14 | 7 | | EGL 8 Manchester | Az • Valadan • Macca • Deany |
| 2011-04-24 | 1 | $2,642$ 2,642$2,642 | ECL 2 Blackpool | AdamsKi • Baxter • Reaction • Vardd |
| 2010-08-01 | 2 | £1,855£1,855£1,855 | ECL 1 Liverpool | Baxter • Inspired2Kill • Riotz • ZicKneX |
| 2010-06-06 | 21 - 24 | | MLG Columbus 2010 | Baxter • ZicKneX • Riotz • Inspired2Kill |
| 2010-01-10 | 21 - 24 | | MLG National Championship 2009 | ZicKneX • MVP • Conz • FragTale |
Total Prize:USD 39,192 • GBP 1,855 |
---|