Tournament Results
FrOsty (George Polk) Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2021-12-03 | 9 - 14 | BoomTV Game Pass Has PC Games Invitational | ![]() | Str8 SicK • Hunter Jjx • FrOsty • SneakEBeaver | ||
2020-10-23 | 3 - 4 | FACEIT MCC Pro Series 11 | ![]() | Elumnite • Hunter Jjx • Str8 Sick • FrOsty | ||
2020-10-16 | 5 - 8 | FACEIT MCC Pro Series 10 | ![]() | Str8Sick • Hunter Jjx • Elumnite • FrOsty | ||
2020-10-09 | 2 | $400$ 400$400 | FACEIT MCC Pro Series 9 | ![]() | Elumnite • FrOsty • Hunter Jjx • Str8 SicK | |
2015-06-21 | 9 - 16 | HCS North America Season 2 Cup 7 | ![]() | Prototype • I FrOsty I • SneakEBeaver • Str8 SicK | ||
2015-06-14 | 9 - 16 | HCS North America Season 2 Cup 6 | ![]() | Prototype • I FrOsty I • SneakEBeaver • Str8 SicK | ||
2015-06-07 | 9 - 16 | HCS North America Season 2 Cup 5 | ![]() | Prototype • I FrOsty I • SneakEBeaver • Str8 SicK | ||
2015-05-31 | 9 - 16 | HCS North America Season 2 Cup 4 | ![]() | Prototype • I FrOsty I • SneakEBeaver • Str8 SicK | ||
2015-05-17 | 5 - 6 | HCS North America Season 2 Cup 2 | ![]() | Prototype • I FrOsty I • SneakEBeaver • Str8 SicK | ||
2015-05-10 | 9 - 16 | HCS North America Season 2 Cup 1 | ![]() | Str8 SicK • Prototype • I FrOsty I • Sneakebeaver | ||
2014-09-01 | 6 | $500$ 500$500 | PAX Prime Showdown 2014 | ![]() | Elumnite • Cobys2Fast • Wolfmayne • FrOsty | |
2013-01-27 | 13 - 16 | AGL 3 Chicago | ![]() | Dersky • FrOsty • Regicide • SneakEBeaver | ||
2012-10-07 | 7 - 8 | $36$ 36$36 | AGL 2 Columbus | ![]() | Aries • Regicide • ThuggishKilla • I FrOsty I | |
2012-03-25 | MLG Columbus 2012 | ![]() | Aries • Milk • Regicide • I FrOsty I | |||
2011-11-20 | 8 | $8,000$ 8,000$8,000 | MLG National Championship 2011 | ![]() | SneakEBeaver • FrOsty • Aries • Elumnite | |
2011-10-16 | 8 | $1,600$ 1,600$1,600 | MLG Orlando 2011 | ![]() | FrOsty • SneakEBeaver • Elumnite • Aries | |
2011-08-28 | 9 - 12 | MLG Raleigh 2011 | ![]() | FROstyI • Aries • SneakEBeaver • SKHalogod | ||
2011-07-31 | 9 - 12 | MLG Anaheim 2011 | ![]() | FrOsTyI • SneakEBeaver • Batmayne • Aries | ||
2011-06-05 | 9 - 12 | MLG Columbus 2011 | ![]() | FrOsty • SneakEBeaver • IceVayne • Aries | ||
2011-04-03 | 13 - 16 | MLG Dallas 2011 | ![]() | FrOsty • SneakEBeaver • Prototype • IceVayne | ||
2010-10-17 | 13 - 16 | MLG Washington, D.C. 2010 | ![]() | FrOsty • IceVayne • Str8 SicK • SneakEBeaver | ||
2010-08-29 | 9 - 12 | MLG Raleigh 2010 | ![]() | BatMaybe • FrOsTyI • IceVayne • PoWeeZy | ||
2010-06-06 | 13 - 16 | MLG Columbus 2010 | ![]() | Batmayne • SneakEBeaver • GuShot • FrOsty | ||
2010-04-18 | 9 - 12 | MLG Orlando 2010 | ![]() | IceVayne • Aries • FrOsty • Mimic | ||
2010-01-10 | 9 - 10 | MLG National Championship 2009 | ![]() | Elumnite • FrOsty • IceVayne • Mimic | ||
2009-08-30 | 25 - 32 | MLG Dallas 2009 | ![]() | FrOsty • SneakEBeaver • Str8 SicK • SeVeRiNcE | ||
2009-06-07 | 17 - 24 | MLG Columbus 2009 | ![]() | TwYLighT • FrOsty • GregoR • Frywod | ||
2009-04-05 | 13 - 16 | MLG Meadowlands 2009 | ![]() | TwYLighT • CallMeGod • TheAr7oFWaR • FrOsty | ||
2008-10-05 | 16 - 20 | MLG Dallas 2008 | ![]() | Str8 SicK • I FrOsty I • Frywood • ColdHrTed | ||
2008-08-24 | 17 - 24 | MLG Toronto 2008 | ![]() | Perplexity • CallMeGod • FrOsty • SsSilent | ||
2008-07-13 | 13 - 16 | MLG Orlando 2008 | ![]() | Itwasluck • PoWeeZy • FrOsty • TwYLighT | ||
2008-07-13 | MLG Orlando 2008 | ![]() | Str8 SicK • I FrOsty I • Arkie • Frywood | |||
2008-06-15 | 9 - 12 | MLG San Diego 2008 | ![]() | Itwasluck • PoWeeZy • IceVayne • I FrOsty I | ||
2008-04-13 | 17 - 24 | MLG Meadowlands 2008 | ![]() | BesT MaN • Defy • FrOsty • Stunner • Thor | ||
2007-10-14 | 9 | MLG National Championship 2007 | ![]() | BoO • BesT MaN • FrOsty • PoWeeZy | ||
2007-09-23 | 13 - 16 | MLG Orlando 2007 | ![]() | BoO • Hali • FrOsty • PoWeeZy | ||
2007-08-19 | 7 | $2,000$ 2,000$2,000 | MLG Chicago 2007 | ![]() | BoO • Hali • FrOsty • PoWeeZy | |
2007-07-22 | 17 - 24 | MLG Dallas 2007 | ![]() | BoO • Hali • FrOsty • DeViOuZ | ||
2007-04-15 | 17 - 24 | MLG Charlotte 2007 | ![]() | Shoota II • TalenT • Loondog • FrOsty | ||
2006-07-23 | 13 - 16 | MLG Chicago 2006 | ![]() | LOONdog • Shoota II • ApoK • FrOsty | ||
2006-06-25 | 17 - 24 | MLG Anaheim 2006 | ![]() | KillerDrizzle • FrOsty • PoWeeZy • RoAsTBeeF | ||
2006-05-21 | 17 - 24 | MLG Dallas 2006 | ![]() | FrostyI • PoWeeZy • xXrB • KillerDrizzle | ||
Total Prize:USD 12,536 |