Overview
Player has retired. | |
---|---|
Killer | |
Background Information | |
Country of Birth | United States |
Residency | North America |
Competitive | |
Role | Player |
Input | Controller |
"Killer" is a retired Halo esports player, previously a player for Psycho Soldiers.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Feb 2004≈2004-02-?? | ≈Mar 2004≈2004-03-?? | ≈1mo ejel | ||
![]() | ≈Apr 2004≈2004-04-?? | ≈May 2004≈2004-05-?? | ≈11d ejel |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Feb 2004≈2004-02-?? | ≈Mar 2004≈2004-03-?? | ≈1mo ejel | ||
![]() | ≈Apr 2004≈2004-04-?? | ≈May 2004≈2004-05-?? | ≈11d ejel |
News
Biography
Trivia
Tournament Results
This table shows up to the 10 most recent results. For complete results, click here.
Killer Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2004-07-25 | 19 | MLG Atlanta 2004 | ![]() | Red Alert • Fiori • dragbody • Killer | ||
2004-04-25 | 3 - 4 | $1,000$ 1,000$1,000 | AGP 4 | ![]() | Gintron • Walshy • Killer • Csquared | |
2004-04-18 | 3 - 4 | $1,105$ 1,105$1,105 | MLG Dallas 2004 | ![]() | Gintron • Killer • Tsquared | |
2004-02-22 | 5 - 8 | $405$ 405$405 | MLG Philadelphia 2004 | ![]() | Killer • Dargon 1 • Darkman • Alex | |
Total Prize:USD 2,510 |
Media
Gallery
Redirects
The following pages redirect here: