LeGendZ Tournament Results - Show Prize as (Local • USD • Euros) |
---|
| Date | Pl | Prize | Event | Roster |
---|
| 2008-11-23 | 8 | $8,000$ 8,000$8,000 | MLG National Championship 2008 | Gandhi • Defy • Legend • BesT MaN |
| 2008-10-05 | 8 | $1,600$ 1,600$1,600 | MLG Dallas 2008 | Gandhi • Defy • Legend • BesT MaN |
| 2008-08-24 | 9 - 12 | | MLG Toronto 2008 | Gandhi • Defy • BesT MaN • Naded |
| 2008-04-13 | 17 - 24 | | MLG Meadowlands 2008 | BesT MaN • Defy • FrOsty • Stunner • Thor |
| 2007-10-14 | 10 | | MLG National Championship 2007 | Defy • Darkfury • PisToL • Dysphoria |
| 2007-09-23 | 7 | $2,000$ 2,000$2,000 | MLG Orlando 2007 | Defy • Dysphoria • PisToL • Darkfury |
| 2007-08-19 | 17 - 24 | | MLG Chicago 2007 | Defy • Vash • Cpt Anarchy • Dysphoria |
| 2007-07-22 | 9 - 12 | | MLG Dallas 2007 | Defy • Vash • Cpt Anarchy • Fonzi |
| 2007-06-10 | 13 - 16 | | MLG Meadowlands 2007 | Defy • Vash • Cpt Anarchy • Fonzi |
| 2007-06-10 | 5 | $400$ 400$400 | MLG Meadowlands 2007 FFA | Fonzi |
| 2007-04-15 | 13 - 16 | | MLG Charlotte 2007 | Defy • Mack • Vash • Joe |
| 2006-11-19 | 4 | | MLG National Championship 2006 | Defy • Vash • Mack • StrongSide • Popcorn |
| 2006-11-19 | 2 | $5,000$ 5,000$5,000 | MLG Las Vegas Championships 2006 FFA | StrongSide |
| 2006-10-15 | 5 | $5,000$ 5,000$5,000 | MLG New York Playoffs 2006 | Defy • Vash • Mack • StrongSide |
| 2006-10-15 | 2 | $3,000$ 3,000$3,000 | MLG New York Playoffs 2006 FFA | StrongSide |
| 2006-08-27 | 8 | $1,000$ 1,000$1,000 | MLG Orlando 2006 | Defy • Vash • Mack • StrongSide |
| 2006-08-27 | 2 | $1,200$ 1,200$1,200 | MLG Orlando 2006 FFA | StrongSide |
| 2006-02-26 | 5 - 6 | $3,000$ 3,000$3,000 | MLG National Championship 2005 | Tsquared • Vash • Defy • Toxin |
| 2006-02-26 | 15 | | MLG New York Championships 2005 FFA | Vash |
| 2006-02-26 | 10 | | MLG New York Championships 2005 FFA | Zyos |
| 2006-02-26 | 9 | | MLG New York Championships 2005 FFA | Defy |
| 2005-12-18 | 5 - 6 | $1,200$ 1,200$1,200 | MLG Chicago 2005 | Defy • Vash • Cpt Anarchy • Toxin |
| 2005-12-18 | 30 | | MLG Chicago 2005 FFA | Toxin |
| 2005-12-18 | 15 | | MLG Chicago 2005 FFA | Vash |
| 2005-12-18 | 7 - 8 | | MLG Chicago 2005 FFA | Cpt Anarchy |
| 2005-11-27 | 3 | $2,400$ 2,400$2,400 | MLG Atlanta 2005 | Defy • Vash • Cpt Anarchy • Toxin |
| 2005-11-27 | 21 | | MLG Atlanta 2005 FFA | Defy |
| 2005-11-27 | 10 | | MLG Atlanta 2005 FFA | Vash |
| 2005-11-27 | 5 - 6 | | MLG Atlanta 2005 FFA | Cpt Anarchy |
| 2005-10-16 | 20 | | MLG Los Angeles 2005 FFA | Toxin |
| 2005-10-16 | 11 | | MLG Los Angeles 2005 FFA | Vash |
| 2005-10-16 | 9 | | MLG Los Angeles 2005 FFA | Mack |
| 2005-10-16 | 7 - 8 | | MLG Los Angeles 2005 FFA | Defy |
| 2005-10-16 | 4 | $1,800$ 1,800$1,800 | MLG Los Angeles 2005 | Defy • Vash • Mack • Toxin |
| 2005-08-14 | 2 | | MLG Las Vegas 2005 FFA | Vash |
| 2005-08-14 | 29 - 32 | | MLG Las Vegas 2005 FFA | Cpt Anarchy |
| 2005-08-14 | 21 - 24 | | MLG Las Vegas 2005 FFA | Mack |
| 2005-08-14 | 15 - 16 | | MLG Las Vegas 2005 FFA | Defy |
| 2005-08-14 | 3 | $1,000$ 1,000$1,000 | MLG Las Vegas 2005 | Vash • Mack • Defy • Cpt Anarchy |
| 2005-03-14 | 3 | | MLG Houston 2005 FFA | Gandhi |
| 2005-03-14 | 4 | | MLG Houston 2005 | Vash • Defy • Gandhi • Tsquared |
| 2005-03-14 | 2 | | MLG Houston 2005 FFA | Tsquared |
| 2005-03-14 | 9 - 10 | | MLG Houston 2005 FFA | Vash |
| 2005-01-30 | 11 - 12 | | MLG Washington, D.C. 2005 FFA | Defy |
| 2005-01-30 | 2 | | MLG Washington, D.C. 2005 FFA | Vash |
| 2005-01-30 | 17 - 20 | | MLG Washington, D.C. 2005 FFA | Gandhi |
| 2005-01-30 | 7 - 8 | | MLG Washington, D.C. 2005 | Vash • Gandhi • Mack • Defy |
Total Prize:USD 36,600 |
---|