Overview
Leuor | ||
---|---|---|
Background Information | ||
Name | Leo Urgell | |
Country of Birth | Mexico | |
Residency | Latin America | |
Competitive | ||
Role | Player | |
Input | Controller | |
Social Media & Links | ||
Leo "Leuor" Urgell is a Halo esports player, previously a player for LeaveNoWitness Gaming.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
LeaveNoWitness | Nov 20212021-11-19[2] | Dec 20212021-12-31[1] | 1mo 12d ejel | ||
Rebel Esports | Jan 20222022-01-01[3] | ≈Mar 2022≈2022-03-?? | ≈2mo 20d ejel | ||
LeaveNoWitness | May 20222022-05-29[5] | Jun 20222022-06-12[4] | 14d ejel |
Team | Start | End | |||
---|---|---|---|---|---|
LeaveNoWitness | Nov 20212021-11-19[2] | Dec 20212021-12-31[1] | 1mo 12d ejel | ||
Rebel Esports | Jan 20222022-01-01[3] | ≈Mar 2022≈2022-03-?? | ≈2mo 20d ejel | ||
LeaveNoWitness | May 20222022-05-29[5] | Jun 20222022-06-12[4] | 14d ejel |
News
2021
LNW | November 19, Laaylox, Leuor, Rorzch, and Strikey join.[2] | |
LNW | December 31, Laaylox, Leuor, Rorzch, and Strikey leave.[1] |
2022
RBL | January 1, Team signs roster of LeaveNoWitness Gaming. Laaylox, Leuor, Rorzch, and Strikey join.[3] | |
RBL | March (approx.), Laaylox, Leuor, Rorzch, and Strikey leave. | |
LNW | May 29, Leuor, Noblc, Rorzch, and Strikey join.[5] | |
LNW | June 12, Hrymgel joins. Leuor leaves.[4] |
Biography
Trivia
Achievements
This table shows up to the 10 most recent results. For complete results, click here.
Leuor Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2023-11-16 | 13 - 16 | BoomTV Halo Infinite Community Gauntlet | ALPH | Leuor • Strikey • Rorzch • Sepstars | ||
2023-09-03 | 13 - 16 | $1,625$ 1,625$1,625 | HCS Major Fort Worth 2023 | ALPH | Sepstars • Strikey • Bullet • Leuor • DrSobrio | |
2023-02-24 | 17 - 18 | HCS Kickoff Major Charlotte 2023 Open Bracket | SIX | Strikey • Sepstars • Leuor • Acid | ||
2023-02-14 | 2 | HCS Latin America Major Charlotte 2023 Qualifier | SIX | AcidSurf • Leuor • Sepstars • Strikey | ||
2023-01-14 | 13 - 16 | Spacestation Gaming Spartan Showdown | SIX | Aciid 6K • Leuor • Raultality • Sepstars | ||
2022-09-15 | 5 - 8 | eUnited Grunt Classic 2022 Qualifier | VOID | Laaylox • Leuor • Rorzch • Strikey | ||
2022-07-24 | 4 | $4,000$ 4,000$4,000 | HCS Mexico City 2022 | CINT | Dolan • Hrymgel • Leuor • Sepstars | |
2022-07-10 | Q | HCS Mexico 2022 Qualifier | CINT | Dolan • Hrymgel • Leuor • Sepstars | ||
2022-06-14 | 3 | HCS Mexico Pro Series 2022-06-14 | LNW | Leuor • Rorzch • Strikey • Noblc | ||
2022-06-07 | 3 | HCS Mexico Pro Series 2022-06-07 | LNW | Leuor • Rorzch • Strikey • Noblc • Venao | ||
Total Prize:USD 5,625 |
Media
Gallery
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Rebel's Tweet twitter.com
- ↑ 2.0 2.1 2.2 LeaveNoWitness' Tweet twitter.com
- ↑ 3.0 3.1 3.2 Rebel's Tweet twitter.com
- ↑ 4.0 4.1 4.2 LeaveNoWitness's Tweet twitter.com
- ↑ 5.0 5.1 5.2 LNW's Tweet twitter.com