|
MLG Las Vegas Championships 2007 FFA | |
---|---|
Tournament Information | |
Organizer | Major League Gaming |
Prize Pool | $ 28,000 |
NumberofTeams | 8+ |
Location & Dates | |
Type | Offline |
Game | Halo 2 FFA |
Tier | Major |
Mode | FFA |
Platform | Xbox |
Country | United States |
Location | Las Vegas |
Venue | Sands Expo Center |
Start Date | 2007-10-12 |
End Date | 2007-10-14 |
Results | |
Winner | Soviet |
Second | Cloud |
Third | Naded |
Fourth | Legit |
MLG Las Vegas Championships 2007 was the sixth and final event of the 2007 MLG season. It took place at the Sands Expo Center in Las Vegas, Nevada, from October 12-14, 2007.
Overview[]
Format[]
- Open Bracket
- Round Robin FFA
- Winner advances to Playoff Bracket
- Playoff Bracket
- 7 players + Open Winner
- Double Elimination
- Championship Bracket
- 7 players + Playoff Winner
- Double Elimination
Game Types and Maps[]
- Slayer:
Prize Pool[]
$ 28,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team | Roster |
---|---|---|---|---|
1 | $10,000 | 35.71% | XiT Woundz | Soviet |
2 | $6,000 | 21.43% | Believe the Hype | Cloud |
3 | $4,000 | 14.29% | The Agency | Naded |
4 | $2,800 | 10% | Str8 Rippin | Legit |
5 | $2,000 | 7.14% | ViciouS | iGotUrPistola |
6 | $1,400 | 5% | Believe the Hype | Hysteria |
7 | $1,000 | 3.57% | Str8 Rippin | Neighbor |
8 | $800 | 2.86% | PainX | Censored |
Show Additional Placements | ||||
9 | TBD | Hali | ||
10 | Final Boss | StrongSide | ||
11 | Final Boss | OGRE2 | ||
12-13 | Nice Like Rice | Bonfire | ||
Final Boss | Walshy | |||
14-15 | TBD | DeViOuZ | ||
Perfect Storm | Fonzi | |||
Hide Additional Placements |
Top 8 Participants[]
Results[]
Open Bracket[]
Playoff Bracket[]
Round 1 | Round 2 | Round 3 | Round 4 | Grand Final | |||||||||||||||
Winner's bracket | |||||||||||||||||||
Cloud | 15 | ||||||||||||||||||
Bonfire | 4 | ||||||||||||||||||
Cloud | 15 | ||||||||||||||||||
OGRE2 | 8 | ||||||||||||||||||
OGRE2 | 14 | ||||||||||||||||||
DeViOuZ | 11 | ||||||||||||||||||
Cloud | 15 | ||||||||||||||||||
StrongSide | 14 | ||||||||||||||||||
Hali | 15 | ||||||||||||||||||
AYBFonzi | 7 | ||||||||||||||||||
Hali | 6 | ||||||||||||||||||
StrongSide | 8 | ||||||||||||||||||
Walshy | 8 | Cloud | 15 | ||||||||||||||||
StrongSide | 15 | Hali | 13 | ||||||||||||||||
Loser's bracket | |||||||||||||||||||
Hali | 15 | ||||||||||||||||||
Bonfire | 15 | ||||||||||||||||||
Bonfire | 7 | StrongSide | 1 | ||||||||||||||||
DeViOuZ | 13 | Hali | 15 | ||||||||||||||||
Hali | 22 | ||||||||||||||||||
OGRE2 | 8 | ||||||||||||||||||
OGRE2 | 15 | ||||||||||||||||||
AYBFonzi | 13 | ||||||||||||||||||
Walshy | 7 | ||||||||||||||||||
Walshy | 15 | ||||||||||||||||||
Championship Bracket[]
Round 1 | Round 2 | Round 3 | Round 4 | Grand Final | |||||||||||||||
Winner's bracket | |||||||||||||||||||
iGotUrPistola | 15 | ||||||||||||||||||
Cloud | 8 | ||||||||||||||||||
iGotUrPistola | 10 | ||||||||||||||||||
KGB Soviet | 15 | ||||||||||||||||||
Neighbor | 1 | ||||||||||||||||||
Soviet | 15 | ||||||||||||||||||
Soviet | 15 | ||||||||||||||||||
Naded | 13 | ||||||||||||||||||
Hysteria | 15 | ||||||||||||||||||
Legit | 13 | ||||||||||||||||||
Hysteria | 4 | ||||||||||||||||||
Naded | 15 | ||||||||||||||||||
Censored. | 2 | Soviet | 14 | 15 | |||||||||||||||
Naded | 15 | Cloud | 15 | 5 | |||||||||||||||
Loser's bracket | |||||||||||||||||||
Hysteria | 10 | ||||||||||||||||||
Cloud | 15 | ||||||||||||||||||
Cloud | 15 | Cloud | 13 | ||||||||||||||||
Neighbor | 7 | Cloud | 15 | ||||||||||||||||
Naded | 15 | ||||||||||||||||||
Legit | 13 | ||||||||||||||||||
iGotUrPistola | 12 | ||||||||||||||||||
Legit | 15 | ||||||||||||||||||
Legit | 15 | ||||||||||||||||||
Censored. | 8 | ||||||||||||||||||
Schedule[]
Schedule[]
VODs[]
Lua error: Error: No field named "ShownName" found for any of the specified database tables..
Streams[]
Media[]
Images[]
External Links[]
- 1v1 Championship Bracket - majorleaguegaming
- 1v1 Playoff Bracket - majorleaguegaming