OGRE2 Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2021-12-18 | 2 | HCS Big Team Bonanza II | WLSH | Walshy • HECZ • OGRE2 • Snip3down • Lunchbox • Valoryze • Witts • Oath • Shots • Chris • RitzyPizza • Taquinn | ||
2019-02-02 | 1 | WinterWonder LAN 2019 Pro-Am | OGRE | OGRE2 • Glopeshy | ||
2018-11-18 | 2 | $60,000$ 60,000$60,000 | Halo Championship Series Finals 2018 | REC | Snip3down • iGotUrPistola • TriPPPeY • Saiyan • OGRE2 | |
2018-09-16 | 3 | $20,000$ 20,000$20,000 | HCS London 2018 | REC | Snip3down • iGotUrPistola • TriPPPeY • Saiyan • OGRE2 | |
2018-04-15 | 4 | $50,000$ 50,000$50,000 | Halo World Championship 2018 | REC | Snip3down • Mikwen • Penguin • Spartan • OGRE2 | |
2018-03-25 | 3 | $6,000$ 6,000$6,000 | Halo World Championship 2018 North America Regional Finals | REC | Snip3down • Mikwen • Penguin • Spartan • OGRE2 | |
2018-02-18 | 4 | $4,000$ 4,000$4,000 | MLG Orlando 2018 | REC | Snip3down • Mikwen • Penguin • Spartan • OGRE2 | |
2017-10-22 | 7 - 8 | $5,000$ 5,000$5,000 | HCS Pro League Fall 2017 Finals | EG | Lunchbox • Roy • Falcated • Tapping Buttons • OGRE2 | |
2017-07-23 | 5 - 6 | $10,000$ 10,000$10,000 | HCS Pro League Summer 2017 Finals | EG | Lunchbox • Roy • Falcated • Tapping Buttons • OGRE2 | |
2017-03-05 | 9 - 12 | Halo World Championship 2017 North America Regional Finals | EG | Lunchbox • Roy • ContrA • OGRE2 • Towey | ||
2016-05-08 | 5 - 6 | HCS Pro League North America Summer 2016 Summer Qualifier | DNL | OGRE2 • Arkanum • Seduce • Nemassist • Towey | ||
2016-02-21 | 9 - 16 | Halo World Championship 2016 North America Regional Finals | ENVY | iGotUrPistola • Mikwen • OGRE2 • Arkanum • DIESEL | ||
2015-07-26 | 2 | $30,000$ 30,000$30,000 | HCS Season 2 Finals | CLG | SnakeBite • Royal2 • Cloud • OGRE2 • Royal1 | |
2015-06-28 | 2 | $12,000$ 12,000$12,000 | PGL Indianapolis 2015 | CLG | SnakeBite • Royal2 • Cloud • OGRE2 • Royal1 | |
2015-04-19 | 5 | $1,600$ 1,600$1,600 | Iron Games Atlanta 2015 | CLG | SnakeBite • Royal2 • OGRE2 • Cloud • Royal1 | |
2015-03-06 | 2 | $20,000$ 20,000$20,000 | HCS Season 1 Finals | CLG | SnakeBite • Royal2 • OGRE2 • Heinz • Royal1 | |
2015-02-22 | 2 | $3,000$ 3,000$3,000 | Gamers For Giving 2015 | CLG | SnakeBite • Royal2 • OGRE2 • Heinz • Royal1 | |
2015-01-04 | 2 | $4,750$ 4,750$4,750 | UGC St. Louis 2015 | CLG | SnakeBite • Royal2 • OGRE2 • Heinz • Royal1 | |
2014-12-14 | 1 | $8,000$ 8,000$8,000 | Iron Games Columbus 2014 | CLG | SnakeBite • Royal2 • OGRE2 • Heinz • Royal1 | |
2014-11-09 | 3 | $6,000$ 6,000$6,000 | Halo MCC Launch Invitational | StK | SnakeBite • Royal2 • OGRE2 • Heinz • DIESEL | |
2012-11-04 | 9 - 12 | MLG Dallas 2012 | INS | Lunchbox • Roy • OGRE2 • iGotUrPistola • Towey | ||
2012-10-07 | 1 | $1,440$ 1,440$1,440 | AGL 2 Columbus | INS | Lunchbox • Roy • OGRE2 • iGotUrPistola • Towey | |
2012-03-25 | 2 | $12,000$ 12,000$12,000 | MLG Columbus 2012 | INS | Lunchbox • Roy • OGRE2 • iGotUrPistola • Towey | |
2011-11-20 | 1 | $100,000$ 100,000$100,000 | MLG National Championship 2011 | INS | Lunchbox • Roy • OGRE2 • iGotUrPistola • Towey | |
2011-11-20 | 3 | $1,000$ 1,000$1,000 | MLG Providence Championships 2011 2v2 | INS | OGRE2 • iGotUrPistola | |
2011-10-16 | 5 | $4,000$ 4,000$4,000 | MLG Orlando 2011 | INS | Lunchbox • Roy • OGRE2 • iGotUrPistola • Towey | |
2011-08-28 | 2 | $12,000$ 12,000$12,000 | MLG Raleigh 2011 | INS | Lunchbox • Roy • OGRE2 • iGotUrPistola • Towey | |
2011-07-31 | 1 | $20,000$ 20,000$20,000 | MLG Anaheim 2011 | INS | Lunchbox • Roy • OGRE2 • iGotUrPistola • Towey | |
2011-06-05 | 1 | $20,000$ 20,000$20,000 | MLG Columbus 2011 | INS | Lunchbox • Roy • OGRE2 • iGotUrPistola • Towey | |
2011-04-03 | 9 - 12 | MLG Dallas 2011 | FB | OGRE2 • FearItSelf • Victory X • iGotUrPistola | ||
2010-11-07 | 1 | $100,000$ 100,000$100,000 | MLG National Championship 2010 | FB | OGRE2 • FearItSelf • iGotUrPistola • Victory X • Mazsik | |
2010-11-05 | 2 | MLG Dallas Championships 2010 All Star Classic | EAST | OGRE2 • Victory X • iGotUrPistola • Elamite • Enable • Heinz • Flamesword • BesT MaN • Bravo | ||
2010-11-05 | 4 | MLG Dallas Championships 2010 FFA | FB | OGRE2 | ||
2010-10-17 | 1 | $20,000$ 20,000$20,000 | MLG Washington, D.C. 2010 | FB | OGRE2 • FearItSelf • Victory X • iGotUrPistola • Mazsik | |
2010-08-29 | 1 | $20,000$ 20,000$20,000 | MLG Raleigh 2010 | FB | OGRE2 • FearItSelf • Victory X • iGotUrPistola | |
2010-06-06 | 2 | $12,000$ 12,000$12,000 | MLG Columbus 2010 | FB | OGRE2 • Victory X • FearItSelf • iGotUrPistola | |
2010-04-18 | 3 | $8,000$ 8,000$8,000 | MLG Orlando 2010 | FB | Victory X • Totz • FearItSelf • OGRE2 | |
2010-01-10 | 1 | MLG Orlando Championships 2009 All Star Classic | WEST | Heinz • Elamite • iGotUrPistola • StrongSide • Defy • Tsquared • Legit • OGRE2 | ||
2010-01-10 | 8 | $8,000$ 8,000$8,000 | MLG National Championship 2009 | FB | OGRE2 • StrongSide • Sypher • Victory X | |
2009-11-08 | 9 - 12 | MLG Anaheim 2009 | FB | OGRE2 • Victory X • StrongSide • Soviet | ||
2009-08-30 | 5 | $4,000$ 4,000$4,000 | MLG Dallas 2009 | FB | OGRE2 • FearItSelf • Victory X • StrongSide | |
2009-06-07 | 3 | $8,000$ 8,000$8,000 | MLG Columbus 2009 | FB | OGRE2 • FearItSelf • Victory X • Mackeo | |
2009-04-05 | 5 | $4,000$ 4,000$4,000 | MLG Meadowlands 2009 | FB | OGRE2 • FearItSelf • Victory X • Mackeo | |
2008-11-23 | 2 | MLG Las Vegas Championships 2008 All Star Classic | WEST | Gandhi • OGRE1 • iGotUrPistola • StrongSide • OGRE2 • Elamite • Tsquared • Legit | ||
2008-11-23 | 4 | $28,000$ 28,000$28,000 | MLG National Championship 2008 | FB | OGRE1 • OGRE2 • StrongSide • Neighbor | |
2008-10-05 | 3 | $8,000$ 8,000$8,000 | MLG Dallas 2008 | FB | OGRE1 • OGRE2 • StrongSide • Neighbor | |
2008-08-24 | 3 | $8,000$ 8,000$8,000 | MLG Toronto 2008 | FB | OGRE1 • OGRE2 • StrongSide • Neighbor | |
2008-07-13 | 5 | $4,000$ 4,000$4,000 | MLG Orlando 2008 | FB | OGRE1 • OGRE2 • Walshy • StrongSide • ManTrain | |
2008-06-15 | 7 | $2,000$ 2,000$2,000 | MLG San Diego 2008 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2008-04-13 | 1 | $20,000$ 20,000$20,000 | MLG Meadowlands 2008 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2008-04-12 | 2 | MLG Meadowlands 2008 Showmatch | OGRE | OGRE1 • OGRE2 • Nexy • Luke | ||
2007-11-05 | 1 | CAN$20,000$ 21,200CAN$20,000 | MLG Canadian Open 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2007-10-14 | 1 | $100,000$ 100,000$100,000 | MLG National Championship 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2007-10-14 | 1 | MLG Las Vegas Championships 2007 All Star Classic | EAST | OGRE1 • OGRE2 • StrongSide • ShockWav3 • Karma • Legit • Elamite • Tsquared • xXx | ||
2007-10-14 | 11 | MLG Las Vegas Championships 2007 FFA | FB | OGRE2 | ||
2007-09-23 | 2 | $12,000$ 12,000$12,000 | MLG Orlando 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2007-08-19 | 1 | $20,000$ 20,000$20,000 | MLG Chicago 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide • ManTrain | |
2007-07-22 | 2 | $12,000$ 12,000$12,000 | MLG Dallas 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2007-06-10 | 3 | $800$ 800$800 | MLG Meadowlands 2007 FFA | FB | OGRE2 | |
2007-06-10 | 1 | $20,000$ 20,000$20,000 | MLG Meadowlands 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide • ManTrain | |
2007-04-15 | 1 | $20,000$ 20,000$20,000 | MLG Charlotte 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2006-11-19 | 2 | $50,000$ 50,000$50,000 | MLG National Championship 2006 | FB | OGRE1 • OGRE2 • Walshy • Saiyan • OGRE3 | |
2006-11-19 | 4 | MLG Las Vegas Championships 2006 FFA | FB | OGRE2 | ||
2006-10-15 | 2 | $20,000$ 20,000$20,000 | MLG New York Playoffs 2006 | FB | OGRE1 • OGRE2 • Walshy • Saiyan | |
2006-10-15 | 4 | $1,250$ 1,250$1,250 | MLG New York Playoffs 2006 FFA | FB | OGRE2 | |
2006-08-27 | 2 | $8,000$ 8,000$8,000 | MLG Orlando 2006 | FB | OGRE1 • OGRE2 • Walshy • Saiyan | |
2006-07-23 | 1 | $12,000$ 12,000$12,000 | MLG Chicago 2006 | FB | OGRE1 • OGRE2 • Walshy • Saiyan | |
2006-06-25 | 1 | $12,000$ 12,000$12,000 | MLG Anaheim 2006 | FB | OGRE1 • OGRE2 • Walshy • Saiyan | |
2006-06-25 | 6 | $200$ 200$200 | MLG Anaheim 2006 FFA | FB | OGRE2 | |
2006-05-21 | 3 | $800$ 800$800 | MLG Dallas 2006 FFA | FB | OGRE2 | |
2006-05-21 | 1 | $12,000$ 12,000$12,000 | MLG Dallas 2006 | FB | OGRE1 • OGRE2 • Walshy • Saiyan | |
2006-04-23 | 1 | $12,000$ 12,000$12,000 | MLG New York 2006 | FB | OGRE1 • OGRE2 • Walshy • Saiyan | |
2006-04-23 | 4 | $500$ 500$500 | MLG New York 2006 FFA | FB | OGRE2 | |
2006-02-26 | 5 - 6 | $750$ 750$750 | MLG New York Championships 2005 FFA | 3D | OGRE2 | |
2006-02-26 | 1 | $20,000$ 20,000$20,000 | MLG National Championship 2005 | 3D | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-12-18 | 5 - 6 | MLG Chicago 2005 FFA | 3D | OGRE2 | ||
2005-12-18 | 1 | $6,500$ 6,500$6,500 | MLG Chicago 2005 | 3D | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-11-27 | 1 | $1,200$ 1,200$1,200 | MLG Atlanta 2005 FFA | 3D | OGRE2 | |
2005-11-27 | 1 | $6,500$ 6,500$6,500 | MLG Atlanta 2005 | 3D | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-11-20 | 1 | $5,000$ 5,000$5,000 | World Cyber Games 2005 | 3D | OGRE1 • OGRE2 | |
2005-10-16 | 2 | $600$ 600$600 | MLG Los Angeles 2005 FFA | 3D | OGRE2 | |
2005-10-16 | 1 | $6,500$ 6,500$6,500 | MLG Los Angeles 2005 | 3D | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-10-10 | 1 | $5,000$ 5,000$5,000 | World Cyber Games 2005 United States Qualifier | 3D | OGRE1 • OGRE2 | |
2005-08-27 | 1 | $10,000$ 10,000$10,000 | VGL Nationals 2005 | 3D | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-08-27 | 1 | VGL Nationals 2005 FFA | 3D | OGRE2 | ||
2005-08-07 | 1 | VGL New York 2005 | 3D | OGRE1 • OGRE2 • Walshy • Saiyan | ||
2005-07-31 | 1 | $1,000$ 1,000$1,000 | MLG Philadelphia 2005 Halo CE 4v4 | 3D | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-07-31 | 3 - 4 | $150$ 150$150 | MLG Philadelphia 2005 Halo CE 2v2 | 3D | OGRE2 • Saiyan | |
2005-07-31 | 2 | $125$ 125$125 | MLG Philadelphia 2005 Halo CE 1v1 | 3D | OGRE2 | |
2005-07-31 | 2 | $1,500$ 1,500$1,500 | MLG Philadelphia 2005 | 3D | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-07-31 | 29 - 32 | MLG Philadelphia 2005 FFA | 3D | OGRE2 | ||
2005-07-10 | 1 | $3,000$ 3,000$3,000 | CPL Summer 2005 | 3D | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-06-26 | 17 - 20 | MLG St. Louis 2005 FFA | 3D | OGRE2 | ||
2005-06-26 | 1 | $2,500$ 2,500$2,500 | MLG St. Louis 2005 | 3D | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-04-24 | 9 - 10 | MLG Orlando 2005 FFA | StK | OGRE2 | ||
2005-04-24 | 1 | $2,500$ 2,500$2,500 | MLG Orlando 2005 | 3D | OGRE1 • OGRE2 • Saiyan • Walshy | |
2005-03-14 | 7 | MLG Houston 2005 FFA | StK | OGRE2 | ||
2005-03-14 | 1 | $2,500$ 2,500$2,500 | MLG Houston 2005 | StK | OGRE1 • OGRE2 • Saiyan • Walshy | |
2005-03-06 | 1 | $4,000$ 4,000$4,000 | AGP 7 | StK | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-02-27 | 4 | MLG San Francisco 2005 FFA | StK | OGRE2 | ||
2005-02-27 | 1 | $2,500$ 2,500$2,500 | MLG San Francisco 2005 | StK | OGRE1 • OGRE2 • Walshy • Saiyan | |
2005-01-30 | 1 | $2,500$ 2,500$2,500 | MLG Washington, D.C. 2005 | StK | OGRE1 • OGRE2 • Saiyan • Walshy | |
2005-01-30 | 1 | MLG Washington, D.C. 2005 FFA | StK | OGRE2 | ||
2004-10-24 | 2 | $1,500$ 1,500$1,500 | MLG New York Championships 2004 FFA | DOM | OGRE2 | |
2004-10-24 | 1 | $10,000$ 10,000$10,000 | MLG National Championship 2004 | DOM | OGRE1 • OGRE2 • Walshy • KillerN | |
2004-09-26 | 3 - 4 | $200$ 200$200 | AGP 6 FFA | DOM | OGRE2 | |
2004-09-26 | 1 | $8,000$ 8,000$8,000 | AGP 6 | DOM | OGRE1 • OGRE2 • Walshy • KillerN | |
2004-09-26 | 3 - 4 | AGP 6 2v2 | DOM | OGRE2 • Walshy | ||
2004-08-29 | 3 - 4 | $100$ 100$100 | AGP 5 FFA | DOM | OGRE2 | |
2004-08-29 | 1 | $4,000$ 4,000$4,000 | AGP 5 | DOM | OGRE1 • OGRE2 • Walshy • KillerN | |
2004-08-29 | 1 | $268.80$ 268.8$268.80 | AGP 5 2v2 | DOM | OGRE2 • Walshy | |
2004-08-22 | 5 - 8 | MLG Seattle 2004 FFA | DOM | OGRE2 | ||
2004-08-22 | 1 | MLG Seattle 2004 | DOM | OGRE1 • OGRE2 • Walshy • KillerN | ||
2004-08-22 | 3 - 4 | MLG Seattle 2004 2v2 | DOM | OGRE2 • Walshy | ||
2004-07-25 | 15 - 16 | MLG Atlanta 2004 FFA | StK | OGRE2 | ||
2004-07-25 | 2 | MLG Atlanta 2004 | StK | OGRE1 • OGRE2 • Clockwork • Saiyan | ||
2004-07-25 | 1 | MLG Atlanta 2004 2v2 | StK | OGRE1 • OGRE2 | ||
2004-07-25 | 2 | MLG Atlanta 2004 State vs State | OHIO | Ogre 1 • Ogre 2 | ||
2004-06-20 | 2 | MLG Chicago 2004 | StK | OGRE1 • OGRE2 • Strangepurple • Saiyan | ||
2004-06-20 | 2 | MLG Chicago 2004 2v2 | StK | OGRE2 • Strangepurple | ||
2004-06-20 | 2 | MLG Chicago 2004 FFA | StK | OGRE2 | ||
2004-04-18 | 1 | $3,015$ 3,015$3,015 | MLG Dallas 2004 | StK | OGRE1 • OGRE2 • Strangepurple | |
2004-04-18 | 5 - 8 | $80$ 80$80 | MLG Dallas 2004 FFA | StK | OGRE2 | |
2004-04-18 | 1 | $200$ 200$200 | MLG Dallas 2004 2v2 | THOM | OGRE2 • Strangepurple | |
2004-02-22 | 2 | $300$ 300$300 | MLG Philadelphia 2004 FFA | StK | OGRE2 | |
2004-02-22 | 1 | $3,180$ 3,180$3,180 | MLG Philadelphia 2004 | StK | OGRE1 • OGRE2 • Strangepurple • Clockwork | |
2004-02-22 | 2 | $250$ 250$250 | MLG Philadelphia 2004 2v2 | OGRE | OGRE2 • Gestapo | |
2003-11-30 | 9 - 12 | AGP 3 FFA | StK | OGRE2 | ||
2003-11-30 | 1 | $4,000$ 4,000$4,000 | AGP 3 | StK | OGRE1 • OGRE2 • Clockwork • Strangepurple | |
2003-08-03 | 1 | Halo50k2 FFA | StK | OGRE2 | ||
2003-08-03 | 1 | Halo50k2 2v2 | StK | OGRE1 • OGRE2 | ||
2003-08-03 | 1 | Halo50k2 | StK | OGRE1 • OGRE2 • Strangepurple • Cyrax | ||
2003-06-01 | 1 | iGames Nationals 2003 2v2 | OGRE | OGRE1 • OGRE2 | ||
2003-04-27 | 5 - 8 | Halo50k FFA | StK | OGRE2 | ||
2003-04-27 | 3 - 4 | Halo50k | StK | OGRE1 • OGRE2 • Strangepurple • Dom1nator | ||
2003-04-27 | 1 | $350$ 350$350 | Halo50k 2v2 | StK | OGRE1 • OGRE2 | |
Total Prize:USD 1,098,109 • CAD 20,000 |
Advertisement
OGRE2/Tournament Results/Offline
< OGRE2 | Tournament Results
Advertisement