Tournament Results
StrongSide Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2014-09-01 | 1 | $5,000$ 5,000$5,000 | PAX Prime Showdown 2014 | eX | iGotUrPistola • Snip3down • Ace • StrongSide | |
2012-04-08 | 1 | £1,000£1,000£1,000 | EGL 5 Blackpool | Str8 | Mikwen • StrongSide • Tsquared • Ninja | |
2012-03-25 | 13 - 16 | MLG Columbus 2012 | Str8 | Tsquared • StrongSide • Ninja • Mikwen | ||
2011-11-20 | 9 - 12 | MLG National Championship 2011 | apeX | Twin SavioR • Crimsix • StrongSide • Amish Acorns | ||
2011-11-19 | 1 | MLG National Championship 2011 FFA | apeX | StrongSide | ||
2011-10-16 | 7 | $2,000$ 2,000$2,000 | MLG Orlando 2011 | apeX | Twin SavioR • Crimsix • StrongSide • Amish Acorns | |
2011-08-28 | 8 | $1,600$ 1,600$1,600 | MLG Raleigh 2011 | War | StrongSide • SnakeBite • TwYLighT • Dersky | |
2011-07-31 | 4 | $5,600$ 5,600$5,600 | MLG Anaheim 2011 | War | StrongSide • SnakeBite • Dersky • TwYLighT | |
2011-06-05 | 9 - 12 | MLG Columbus 2011 | War | Robbie B • SnakeBite • StrongSide • Elamite | ||
2011-04-03 | 4 | $5,600$ 5,600$5,600 | MLG Dallas 2011 | War | Elamite • SnakeBite • StrongSide • Robbie B | |
2010-11-07 | 7 | $500$ 500$500 | MLG Dallas Championships 2010 Reach Exhibition | HaE | StrongSide • Sypher • Cpt Anarchy • GH057ayame | |
2010-10-17 | 8 | $1,600$ 1,600$1,600 | MLG Washington, D.C. 2010 | HaE | Cpt Anarchy • Dersky • StrongSide • Sypher • Seven Sense | |
2010-08-29 | 9 - 12 | MLG Raleigh 2010 | HaE | Cpt Anarchy • StrongSide • Dersky • Sypher | ||
2010-06-06 | 9 - 12 | MLG Columbus 2010 | HaE | Clutch • StrongSide • KillerDrew • Sypher | ||
2010-04-18 | 9 - 12 | MLG Orlando 2010 | CbN | Walshy • Defy • StrongSide • BesT MaN | ||
2010-01-10 | 1 | MLG Orlando Championships 2009 All Star Classic | WEST | Heinz • Elamite • iGotUrPistola • StrongSide • Defy • Tsquared • Legit • OGRE2 | ||
2010-01-10 | 8 | $8,000$ 8,000$8,000 | MLG National Championship 2009 | FB | OGRE2 • StrongSide • Sypher • Victory X | |
2009-11-08 | 9 - 12 | MLG Anaheim 2009 | FB | OGRE2 • Victory X • StrongSide • Soviet | ||
2009-08-30 | 5 | $4,000$ 4,000$4,000 | MLG Dallas 2009 | FB | OGRE2 • FearItSelf • Victory X • StrongSide | |
2009-06-07 | 7 | $2,000$ 2,000$2,000 | MLG Columbus 2009 | sQ | Flamesword • Ace • Totz • StrongSide | |
2009-04-05 | 7 | $2,000$ 2,000$2,000 | MLG Meadowlands 2009 | sQ | Flamesword • Ace • Totz • StrongSide | |
2008-11-23 | 4 | $28,000$ 28,000$28,000 | MLG National Championship 2008 | FB | OGRE1 • OGRE2 • StrongSide • Neighbor | |
2008-11-23 | 2 | MLG Las Vegas Championships 2008 All Star Classic | WEST | Gandhi • OGRE1 • iGotUrPistola • StrongSide • OGRE2 • Elamite • Tsquared • Legit | ||
2008-10-05 | 3 | $8,000$ 8,000$8,000 | MLG Dallas 2008 | FB | OGRE1 • OGRE2 • StrongSide • Neighbor | |
2008-08-24 | 3 | $8,000$ 8,000$8,000 | MLG Toronto 2008 | FB | OGRE1 • OGRE2 • StrongSide • Neighbor | |
2008-07-13 | 5 | $4,000$ 4,000$4,000 | MLG Orlando 2008 | FB | OGRE1 • OGRE2 • Walshy • StrongSide • ManTrain | |
2008-06-15 | 7 | $2,000$ 2,000$2,000 | MLG San Diego 2008 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2008-04-13 | 1 | $20,000$ 20,000$20,000 | MLG Meadowlands 2008 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2008-04-12 | 1 | MLG Meadowlands 2008 Showmatch | WS | Walshy • StrongSide • Puckett • Sundance | ||
2007-11-05 | 1 | CAN$20,000$ 21,200CAN$20,000 | MLG Canadian Open 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2007-11-05 | 7 | CAN$200$ 212CAN$200 | MLG Canadian Open 2007 FFA | FB | StrongSide | |
2007-10-14 | 1 | MLG Las Vegas Championships 2007 All Star Classic | EAST | OGRE1 • OGRE2 • StrongSide • ShockWav3 • Karma • Legit • Elamite • Tsquared • xXx | ||
2007-10-14 | 10 | MLG Las Vegas Championships 2007 FFA | FB | StrongSide | ||
2007-10-14 | 1 | $100,000$ 100,000$100,000 | MLG National Championship 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2007-09-23 | 2 | $12,000$ 12,000$12,000 | MLG Orlando 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2007-08-19 | 4 | $560$ 560$560 | MLG Chicago 2007 FFA | FB | StrongSide | |
2007-08-19 | 1 | $20,000$ 20,000$20,000 | MLG Chicago 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide • ManTrain | |
2007-07-22 | 2 | $12,000$ 12,000$12,000 | MLG Dallas 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2007-06-10 | 1 | $20,000$ 20,000$20,000 | MLG Meadowlands 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide • ManTrain | |
2007-04-15 | 5 | $400$ 400$400 | MLG Charlotte 2007 FFA | FB | StrongSide | |
2007-04-15 | 1 | $20,000$ 20,000$20,000 | MLG Charlotte 2007 | FB | OGRE1 • OGRE2 • Walshy • StrongSide | |
2006-11-19 | 2 | $5,000$ 5,000$5,000 | MLG Las Vegas Championships 2006 FFA | LGZ | StrongSide | |
2006-11-19 | 4 | MLG National Championship 2006 | LGZ | Defy • Vash • Mack • StrongSide • Popcorn | ||
2006-10-15 | 2 | $3,000$ 3,000$3,000 | MLG New York Playoffs 2006 FFA | LGZ | StrongSide | |
2006-10-15 | 5 | $5,000$ 5,000$5,000 | MLG New York Playoffs 2006 | LGZ | Defy • Vash • Mack • StrongSide | |
2006-08-27 | 2 | $1,200$ 1,200$1,200 | MLG Orlando 2006 FFA | LGZ | StrongSide | |
2006-08-27 | 8 | $1,000$ 1,000$1,000 | MLG Orlando 2006 | LGZ | Defy • Vash • Mack • StrongSide | |
2006-07-23 | 3 | $5,000$ 5,000$5,000 | MLG Chicago 2006 | CbN | Gandhi • Karma • ShocKWav3 • StrongSide • xXx | |
2006-06-25 | 4 | $500$ 500$500 | MLG Anaheim 2006 FFA | CbN | StrongSide | |
2006-06-25 | 2 | $8,000$ 8,000$8,000 | MLG Anaheim 2006 | CbN | Gandhi • Karma • ShocKWav3 • StrongSide • xXx | |
2006-05-21 | 3 | $5,000$ 5,000$5,000 | MLG Dallas 2006 | CbN | Gandhi • Karma • ShocKWav3 • StrongSide • xXx | |
2006-04-23 | 7 | $150$ 150$150 | MLG New York 2006 FFA | CbN | StrongSide | |
2006-04-23 | 3 | $5,000$ 5,000$5,000 | MLG New York 2006 | CbN | Gandhi • Karma • ShocKWav3 • StrongSide | |
2006-02-26 | 2 | $12,000$ 12,000$12,000 | MLG National Championship 2005 | PHRE | Gandhi • Karma • ShocKWav3 • StrongSide | |
2006-02-26 | 2 | $3,000$ 3,000$3,000 | MLG New York Championships 2005 FFA | PHRE | StrongSide | |
2005-12-18 | 4 | $1,800$ 1,800$1,800 | MLG Chicago 2005 | IGS | Gandhi • Karma • ShocKWav3 • StrongSide | |
2005-12-18 | 1 | $1,200$ 1,200$1,200 | MLG Chicago 2005 FFA | IGS | StrongSide | |
2005-11-27 | 5 - 6 | $1,200$ 1,200$1,200 | MLG Atlanta 2005 | EG | G-SpOt • SadPandaEh • BLACKJAK • StrongSide | |
2005-11-27 | 4 | $200$ 200$200 | MLG Atlanta 2005 FFA | EG | StrongSide | |
2005-10-16 | 3 | $2,400$ 2,400$2,400 | MLG Los Angeles 2005 | EG | G-SpOt • SadPandaEh • BLACKJAK • StrongSide | |
2005-10-16 | 3 | $300$ 300$300 | MLG Los Angeles 2005 FFA | EG | StrongSide | |
2005-09-11 | 2 | $1,500$ 1,500$1,500 | MLG Seattle 2005 | SV | Ramby • MurfMan • Samurai650 • StrongSide | |
2005-09-11 | 2 | MLG Seattle 2005 FFA | SV | StrongSide | ||
2005-08-28 | 9 - 10 | MLG Nashville 2005 FFA | FOXY | StrongSide | ||
2005-08-28 | 9 - 12 | MLG Nashville 2005 | FOXY | foXy • MacManova • StrongSide • Metallic Aqua | ||
2005-08-14 | 9 - 12 | MLG Las Vegas 2005 | BADT | Elamite • StrongSide • Blonde • Suff3r | ||
2005-08-14 | 4 | MLG Las Vegas 2005 FFA | BADT | StrongSide | ||
Total Prize:USD 355,310 • CAD 20,200 • GBP 1,000 |