VexZeus | ||
---|---|---|
Background Information | ||
Name | Conor Scally | |
Country of Birth | Republic of Ireland | |
Residency | Europe | |
Social Media & Links | ||
Conor "VexZeus" Scally is an Irish player. Well known for his time on Prophecy, Epsilon eSports and Dinosaurs.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Dec 20152015-12-05 | ≈Dec 2015≈2015-12-18 | ≈13d ejel | ||
![]() | Aug 20162016-08-21[2] | Sep 20162016-09-10[1] | 20d ejel | ||
![]() | Sep 20162016-09-10[3] | ≈Dec 2016≈2016-12-04 | ≈2mo 24d ejel | ||
![]() | Jan 20172017-01-16[5] | Jan 20172017-01-31[4] | 15d ejel | ||
![]() | Jan 20172017-01-31[6] | Feb 20172017-02-26 | 26d ejel |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Dec 20152015-12-05 | ≈Dec 2015≈2015-12-18 | ≈13d ejel | ||
![]() | Aug 20162016-08-21[2] | Sep 20162016-09-10[1] | 20d ejel | ||
![]() | Sep 20162016-09-10[3] | ≈Dec 2016≈2016-12-04 | ≈2mo 24d ejel | ||
![]() | Jan 20172017-01-16[5] | Jan 20172017-01-31[4] | 15d ejel | ||
![]() | Jan 20172017-01-31[6] | Feb 20172017-02-26 | 26d ejel |
News
2015
![]() | December 5, CreepeazY, Havoc, Lunny, and VexZeus join. | |
![]() | December 18 (approx.), GodShot and Snakey join. CreepeazY and VexZeus leave. |
2016
![]() | August 21, Flamez and VexZeus join. Jimbo and Qristola leave.[2] | |
![]() | September 10, Roster is signed by ![]() | |
![]() | September 10, Team signs roster of ![]() | |
![]() | December 4 (approx.), VexZeus leaves. |
2017
![]() | January 16, Doodle, Quad, Riotz, and VexZeus join.[5] | |
![]() | January 31, Roster is signed by ![]() | |
![]() | January 31, Team signs roster of ![]() | |
![]() | February 26, Doodle, Snipedrone, and VexZeus leave. |
Biography
Halo 5: Guardians
VexZeus attempted to qualify for the Halo World Championship 2016 EMEA Regional Finals through the UK Finals as part of Rift Gaming alongside Adz, A Sneaky Walrus and Harper, but his team failed to make the top 4 qualifying barrier, placing top 8. On a last minute squad called I Like Upsets alongside Batchford, Lethal and Purplex, Vex nearly qualified, placing 2nd in the LCQ.
VexZeus broke out at Multiplay Insomnia 57, where as a member of team Movement alongside WarLord, Flamez and Qristola, he took 2nd place, losing to Epsilon in the Finals. Vex then looked toward qualifying for the Summer 2016 Pro League. After failing in his first attempt to qualify with Movement, Flamez and Qristola left to join Dinosaurs, while Vex sat out the remainder of the qualifiers, opting to compete in the Open Circuit instead. His Open Circuit team, We Know the Secret, consisted of himself, Septic, Anima and Havoc. Despite losing Havoc and replacing him with SHERZY2 part-way through the season, WKTS finished 1st in the Open Circuit standings and 2nd in the Open Circuit Finals, earning a chance at a Pro League spot at Relegation. At Relegation, WKTS defeated Dinosaurs in WB Round 1 but were defeated in an LB rematch, narrowly missing out on qualification.
Despite his team's failure to qualify, Vex found himself on a Fall 2016 Pro League team shortly after, joining Dinosaurs alongside BUK 20, BUK 57 and Flamez. On September 10, Dinosaurs joined the Prophecy organization.
Upon failing to qualify for the ESL EU Pro League, Prophecy released its roster. VexZeus went on to form Avada Kedavra alongside Doodle, Snipedrone and Quad. The roster was quickly acquired by Epsilon eSports.
Trivia
Achievements
This table shows up to the 10 most recent results. For complete results, click here.
VexZeus Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2022-03-08 | 2 | Halo Chamber EU Open #1 Qualifier | ![]() | Lqgend • Snipedrone • Sica • VexZeus | ||
2022-02-20 | 13 - 16 | HCS Europe Open Series 2022-02-20 | ![]() | Simply Gambit • CxLii • ShabbyDagger • VexZeus | ||
2022-01-30 | 9 - 12 | HCS Europe Open Series 2022-01-30 | ![]() | CreepeazY • Defrag • VexZeus • Zhuh | ||
2022-01-26 | 9 - 12 | HCS Europe Pro Series 2022-01-26 | ![]() | CreepeazY • Defrag • VexZeus • Zhuh | ||
2022-01-23 | Q | HCS Europe Open Series 2022-01-23 | ![]() | VexZeus • CreepeazY • Defrag • Zhuh | ||
2022-01-19 | 5 - 6 | HCS Europe Pro Series 2022-01-19 | ![]() | VexZeus • CreepeazY • Snipaul • Zhuh | ||
2022-01-12 | 7 - 8 | HCS Europe Pro Series 2022-01-12 | ![]() | VexZeus • CreepeazY • Snipaul • Zhuh | ||
2022-01-09 | Q | HCS Europe Open Series 2022-01-09 | ![]() | VexZeus • CreepeazY • Snipaul • Zhuh | ||
2022-01-07 | 5 - 6 | EGL Master Chief Cup #5 | ![]() | CreepeazY • VexZeus • Zhuh • Hollers | ||
2022-01-02 | 13 - 16 | HCS Europe Open Series 2022-01-02 | ![]() | VexZeus • Hollers • TaLiiic • SeiFeR | ||
Total Prize:USD 0 • EUR 0 |
External Content
Interviews
Articles
- Player History: Daniel 'Flamez' Young (HALO) - cazesports.com
Vlogs
Other
External links
References
- ↑ 1.0 1.1 1.2 Prophecy's Tweet twitter.com
- ↑ 2.0 2.1 2.2 BUK 20's Tweet twitter.com
- ↑ 3.0 3.1 3.2 Prophecy's Tweet twitter.com
- ↑ 4.0 4.1 4.2 Epsilon Returns to Halo epsilon-esports.com
- ↑ 5.0 5.1 5.2 Doodle's Tweet twitter.com
- ↑ 6.0 6.1 6.2 Epsilon Returns to Halo epsilon-esports.com