|
Wonderboy | ||
---|---|---|
Background Information | ||
Name | Harry Channon | |
Country of Birth | England | |
Residency | Europe | |
Competitive | ||
Team | ![]() | |
Role | Coach | |
Previous Role(s) | Caster Observer Analyst Player | |
Input | Controller | |
Platform | PC | |
XBL Gamertag | wondermeister | |
Social Media & Links | ||
Harry "Wonderboy" Channon is a Halo esports player, currently a coach for Natus Vincere.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Apr 20182018-04-04[1] | ??? 2021≈2021-??-?? | ≈3yr 1mo ejel | ||
![]() | Mar 20222022-03-03[2] | Present | 3mo 26d ej |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | Apr 20182018-04-04[1] | ??? 2021≈2021-??-?? | ≈3yr 1mo ejel | ||
![]() | Mar 20222022-03-03[2] | Present | 3mo 26d ej |
News
Biography
Trivia
Achievements
This table shows up to the 10 most recent results. For complete results, click here.
Wonderboy Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2022-06-15 | 3 | HCS Europe Pro Series 2022-06-15 | ![]() | Jimbo • Kimbo • Mighty • tuf0xy • Wonderboy | ||
2022-06-08 | 2 | $375$ 375$375 | HCS Europe Pro Series 2022-06-08 | ![]() | Jimbo • Kimbo • Mighty • tuf0xy • Wonderboy | |
2022-06-01 | 5 - 6 | HCS Europe Pro Series 2022-06-01 | ![]() | Jimbo • Kimbo • tuf0xy • Mighty • Wonderboy | ||
2022-05-01 | 21 - 24 | $1,400$ 1,400$1,400 | HCS Major Kansas City 2022 | ![]() | Jimbo • Kimbo • tuf0xy • Respectful • Wonderboy | |
2022-03-27 | 2 | $22,000$ 22,000$22,000 | HCS Europe Super 2022 | ![]() | Jimbo • Kimbo • Respectful • tuf0xy • Wonderboy | |
2022-03-15 | 2 | £500$ 650£500 | Halo Chamber EU Open #1 | ![]() | Jimbo • Kimbo • Respectful • tuf0xy • Wonderboy | |
2022-03-08 | 3 - 4 | Halo Chamber EU Open #1 Qualifier | ![]() | Jimbo • Kimbo • Respectful • tuf0xy • Wonderboy | ||
2022-02-27 | 4 | HCS Europe Open Series 2022-02-27 | ![]() | Jimbo • Kimbo • Respectful • Wonderboy | ||
2021-09-02 | 2 | Europa Halo Onset vs Gaskin Showdown | ![]() | Onset • UberNick • Echidna • KnightysKnight • Savieer • SLG • Wonderboy • CrazyMiller | ||
2020-02-16 | 3 - 4 | Europa Halo Double Down Special | ![]() | Wonderboy • Jimbo | ||
Total Prize:USD 23,775 • GBP 500 |
Media
Gallery
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Halo's Tweet twitter.com
- ↑ 2.0 2.1 2.2 Wonderboy's Tweet twitter.com