Tournament Results
XXx Tournament Results | ||||||
---|---|---|---|---|---|---|
Date | Pl | Prize | Event | Roster | ||
2010-01-10 | 4 | $28,000$ 28,000$28,000 | MLG National Championship 2009 | INS | Lunchbox • Roy • Neighbor • FearItSelf • xXx | |
2009-11-08 | 7 | $2,000$ 2,000$2,000 | MLG Anaheim 2009 | INS | Lunchbox • Roy • Neighbor • FearItSelf • xXx | |
2009-08-30 | 3 | $8,000$ 8,000$8,000 | MLG Dallas 2009 | INS | Lunchbox • Roy • Neighbor • GH057ayame • xXx | |
2009-06-07 | 5 | $4,000$ 4,000$4,000 | MLG Columbus 2009 | INS | Lunchbox • Roy • Walshy • Neighbor • xXx | |
2009-04-05 | 2 | $12,000$ 12,000$12,000 | MLG Meadowlands 2009 | INS | Lunchbox • Roy • Walshy • Neighbor • xXx | |
2008-11-23 | 2 | $60,000$ 60,000$60,000 | MLG National Championship 2008 | INS | Lunchbox • Roy • Walshy • Soviet • xXx | |
2008-10-05 | 5 | $4,000$ 4,000$4,000 | MLG Dallas 2008 | INS | Lunchbox • Roy • Walshy • Soviet • xXx | |
2008-08-24 | 2 | $12,000$ 12,000$12,000 | MLG Toronto 2008 | INS | Lunchbox • Roy • Walshy • Soviet • xXx | |
2008-07-13 | 2 | $12,000$ 12,000$12,000 | MLG Orlando 2008 | Str8 | Tsquared • Legit • Elamite • Neighbor • xXx | |
2008-06-15 | 1 | $20,000$ 20,000$20,000 | MLG San Diego 2008 | Str8 | Tsquared • Legit • Elamite • Neighbor • xXx | |
2008-04-13 | 5 | $4,000$ 4,000$4,000 | MLG Meadowlands 2008 | Str8 | Tsquared • Legit • Elamite • Neighbor • xXx | |
2007-11-05 | 4 | CAN$5,000$ 5,300CAN$5,000 | MLG Canadian Open 2007 | CbN | Gandhi • Karma • ShocKWav3 • GH057ayame • xXx | |
2007-10-14 | 1 | MLG Las Vegas Championships 2007 All Star Classic | EAST | OGRE1 • OGRE2 • StrongSide • ShockWav3 • Karma • Legit • Elamite • Tsquared • xXx | ||
2007-10-14 | 2 | $60,000$ 60,000$60,000 | MLG National Championship 2007 | CbN | Gandhi • Karma • ShocKWav3 • GH057ayame • xXx | |
2007-09-23 | 4 | $5,600$ 5,600$5,600 | MLG Orlando 2007 | CbN | Gandhi • Karma • ShocKWav3 • GH057ayame • xXx | |
2007-08-19 | 4 | $5,600$ 5,600$5,600 | MLG Chicago 2007 | CbN | Gandhi • Karma • ShocKWav3 • GH057ayame • xXx | |
2007-07-22 | 1 | $20,000$ 20,000$20,000 | MLG Dallas 2007 | CbN | Gandhi • Karma • ShocKWav3 • GH057ayame • xXx | |
2007-06-10 | 2 | $12,000$ 12,000$12,000 | MLG Meadowlands 2007 | CbN | Gandhi • Karma • ShocKWav3 • GH057ayame • xXx | |
2007-04-15 | 2 | $12,000$ 12,000$12,000 | MLG Charlotte 2007 | CbN | Gandhi • Karma • ShocKWav3 • GH057ayame • xXx | |
2006-11-19 | 1 | $100,000$ 100,000$100,000 | MLG National Championship 2006 | CbN | Gandhi • Karma • ShocKWav3 • GH057ayame • xXx | |
2006-10-15 | 1 | $30,000$ 30,000$30,000 | MLG New York Playoffs 2006 | CbN | Gandhi • Karma • ShocKWav3 • GH057ayame • xXx | |
2006-08-27 | 1 | $12,000$ 12,000$12,000 | MLG Orlando 2006 | CbN | Gandhi • Karma • ShocKWav3 • GH057ayame • xXx | |
2006-07-23 | 3 | $5,000$ 5,000$5,000 | MLG Chicago 2006 | CbN | Gandhi • Karma • ShocKWav3 • StrongSide • xXx | |
2006-06-25 | 2 | $8,000$ 8,000$8,000 | MLG Anaheim 2006 | CbN | Gandhi • Karma • ShocKWav3 • StrongSide • xXx | |
2006-05-21 | 3 | $5,000$ 5,000$5,000 | MLG Dallas 2006 | CbN | Gandhi • Karma • ShocKWav3 • StrongSide • xXx | |
2006-04-23 | 17 - 24 | MLG New York 2006 | LIQU | xXx • RidDicK • TheMightyZion • CaDdY | ||
2005-12-18 | 9 - 12 | MLG Chicago 2005 | LIQU | xXx • st0n3r • st0n3r 2 • Nitrouss | ||
2005-11-27 | 7 - 8 | $800$ 800$800 | MLG Atlanta 2005 | LIQU | Mack • xXx • Detach • PisToL | |
2005-10-16 | 7 - 8 | $800$ 800$800 | MLG Los Angeles 2005 | LUIQ | xXx • PisToL • Levi • gh057ayame | |
2005-07-31 | 9 - 12 | MLG Philadelphia 2005 | TSK | LiL-Poison • Poison • xXx • BoO | ||
2005-04-24 | 4 | MLG Orlando 2005 | TSK | TheMightyZioN • RidDicK • xXx • Poison | ||
2005-01-30 | 5 - 6 | MLG Washington, D.C. 2005 | IITS | xXx • TheMightyZioN • CaDdY • RidDicK | ||
2004-07-25 | 26 | MLG Atlanta 2004 | LIE | xXx • Qb-boo • Caddy • Halobob | ||
2004-02-22 | 5 - 8 | $405$ 405$405 | MLG Philadelphia 2004 | THRE | Ghost • xXx • Senseimack • Tweek | |
Total Prize:USD 443,205 • CAD 5,000 |